ADC AD333 Dryer
ADC AD333 Dryer
Product Description
Tumbler Capacity (dry weight) (per pocket) | 30 lbs. (13.60 kg) | |
Tumbler Diameter | 27-1/4 (69.21 cm) | |
Tumbler Depth | 30 (76.20 cm) | |
Tumbler Volume (per pocket) | 10.1 cu ft (286 L) | |
Tumbler/Drive Motor (per pocket) | 1/2 hp (0.37 kW) | |
Blower/Fan Motor | N/A | |
Door Opening (Diameter) | 21-1/2 (54.61 cm) | |
Door Sill Height | top pocket | 52-7/8 (134.3 cm) |
bottom pocket | 14-1/4 (36.2 cm) | |
Dryers per 20 /40 Container | 11 / 22 | |
Dryers per 48 /53 Truck | 30 / 33 | |
Width | 29-3/4 (75.4 cm) | |
Depth | 52-1/4 (132.6 cm) | |
Height | 78-1/4 (198.8 cm) | |
60 Hz 50 Hz | 400 cfm (11.3 cmm) 340 cfm (9.6 cmm) | |
Exhaust Connection | 8 (20.32 cm) | |
GAS MODEL: Voltage Available Approx. Net Wt. Approx. Ship Wt. Heat Input (per pocket) Inlet Pipe Connection (per pocket) | 120-240v 1ø, 2w | |
675 lbs (306 kg) | ||
710 lbs (322 kg) | ||
72,000 btu/hr (18,143 kcal/hr) | ||
1/2 F.N.P.T. |