ADC AD45x2Ri Dryer
ADC AD45x2Ri Dryer
Product Description
Maximum Capacity (dry weight) Per Pocket | 45 lb | 20.4 kg | |||
Tumbler Diameter | 32-3/4″ | 83.2 cm | |||
Tumbler Depth | 30″ | 76.2 cm | |||
Tumbler Volume Per Pocket | 14.6 cu ft | 413.4 L | |||
Tumbler/Drive Motor Per Pocket | 1/3 hp | 0.25 kW | |||
Blower/Fan Motor Per Pocket | 1/2 hp | 0.37 kW | |||
Door Opening (diameter) | 27″ | 68.6 cm | |||
Door Sill Height Top Pocket / Bottom Pocket | 50.4″ / 10.3″ | 128 cm / 26.2 cm | |||
Dryers Per 20’/40′ Container | 10 / 21 | ||||
Dryers Per 48’/53′ Truck | 25 / 28 | ||||
Gas Model | Voltage Available | 120-240V | 1ø | 2w | 50/60 Hz |
Approximate Net Weight | 640 lb | 290 kg | |||
Approximate Shipping Weight | 700 lb | 318 kg | |||
Per Pocket | 60 Hz 50 Hz | 525 cfm | 14.9 cmm | ||
440 cfm | 12.5 cmm | ||||
Heat Input Per Pocket | 94,000 Btu/hr | 23,688 kcal/hr | |||
Exhaust Connection (diameter) Per Dryer | 10″ | 25.4 cm | |||
Inlet Pipe Connection Per Dryer | 1/2″ M.N.P.T. | ||||
1/2″ B.S.P.T. (CE and Australia Only) |