TECHNICAL DATA UNIT. FDM2 – 25 FDM2 – 35 |
CAPACITY | | | |
Capacity 1/18 | lb | 50 | 80 |
Capacity 1/20 | lb | 48 | 75 |
Hourly Output* | lb/h | 79 | 116 |
Evaporation capacity* | l/h | 16,5 | 18,6 |
DRUM |
Ø Drum | in | 29.50 | 29.50 |
Ø Door | in | 22.50 | 22.50 |
Door center height | in | 21.50 / 60 | 21.50 / 60 |
Load hole bottom height | in | 10.25 / 49 | 10.25 / 49 |
Drum length | in | 18.75 | 29.25 |
Drum volume | ? | 55 | 87 |
POWER |
Drum motor power | HP | 1 x 2 | 1 x 2 |
Fan motor power | HP | .33 x 2 | .33 x 2 |
Electric heating power | Kw | 12×2 | 12×2 |
Total electric power (elec.model) | Kw | 25,34 | 25,34 |
Gas heating power | Kw | 12×2 | 12×2 |
Total electric power (gas model) | Kw | 1,34 | 1,34 |
CONNECTIONS | ELECTRIC. | GAS | ELECTRIC. |
Tension 120 V – I / 230V – I + N + T | Nº x mm2 / A | – | 3 x 1,5 / 20A |
Tension 230V – III + T | Nº x mm2 / A | 4 x 25 / 80A | 3 x 1,5 / 20A |
Tension 400V – III + N + T | Nº x mm2 / A | 5 x 10 / 40A | 3 x 1,5 / 20A |
DIMENSIONS / PACKING DIMENSIONS |
Net width / Gross width | in | 31 / 34 | 31 / 34 |
Net Depth / Gross Depth | in | 38.25 / 41.50 | 49 / 52 |
Net Height / Gross Height | in | 78 / 84 | 78 / 84 |
Net weight / Gross weight | lb | 260/268 | 290/303 |
OTHERS |
Max airflow | CFU | 589 | 589 |
Ø Duct Size | in | 8 | 8 |
Sound level | dB | 64 | 64 |