Fagor FWH-25 Washer
Fagor FWH-25 Washer
Product Description
UNIT. | FWH-25 TP2 | FWH-30 TP2 | FWH-40 TP2 | ||||||
DRUM | |||||||||
Load capacity 1:9 / 1:10 | lb | 24/22 | 31/29 | 44/42 | |||||
Volume | CU.FT | 3.5 | 4.6 | 6 | |||||
Diameter | in | 20.9 | 24.40 | 27.55 | |||||
Depth | in | 16.73 | 16.92 | 18.50 | |||||
GENERAL DATA | |||||||||
Wash speed / Spin speed | r.p.m. | 50/ 1,231 | 50/ 1,138 | 47/ 1,071 | |||||
G Force | – | 450 | 450 | 450 | |||||
Maximum force transmitted | kN | 2.08 ±0.75 | 2.49 ±1.05 | 3.41 ±1.4 | |||||
Dynamic force frequency | Hz | 16.7 | 16.7 | 16 | |||||
Noise level | dB | 70 | 70 | 70 | |||||
Self-service version | – | Yes | Yes | Yes | |||||
Double drain | – | No | Opt. | Opt. | |||||
Weighing system | – | Opt. | Opt. | Opt. | |||||
DOOR | |||||||||
Height door centre / Height door base | in | 24.8/14.56 | 700 / 440 | 765 / 450 | |||||
Diameter | in | 14.68 | 14.68 | 18.11 | |||||
POWER | |||||||||
Motor | Hp | 1 | 2 | 2.9 | |||||
Heating electric mod. | kW | 6 | 9 | 12 | |||||
Maximum electrical power | kW | 6.25 | 9.4 | 12.75 | |||||
Maximum steam and hot water power | kW | 0.75 | 1.1 | 2.2 | |||||
CONNECTIONS | ELECTRIC | STEAM / HOT WATER | ELECTRIC | STEAM / HOT WATER | ELECTRIC | STEAM / HOT WATER | |||
Voltage 230V – I | Nº x mm2 / A | 3 x 4 / 35 A | 3 x 1.5 / 6 A | 3 x 10 / 50 A | 3 x 1.5 / 10 A | 3 x 16 / 60 A | 3 x 1.5 / 10 A | ||
Voltage 230V – III | Nº x mm2 / A | 4 x 2.5 / 20 A | – | 4 x 4 / 32 A | – | 4 x 6 / 40 A | – | ||
Voltage 400V – III + N | Nº x mm2 / A | 5 x 1.5 / 10 A | – | 5 x 1.5 / 16 A | – | 5 x 2.5 / 20 A | – | ||
Steam input (Steam mod.) | inch | 1/2” | 1/2” | 1/2” | |||||
Maximum steam consumption (Steam mod.) | lbs/h | 15.5 | 18.8 | 26.5 | |||||
Water inlet | inch | 3/4” | 3/4” | 3/4” | |||||
Grid pressure | kg/cm2 | 2-4 | 2-4 | 2-4 | |||||
Maximum water consumption * | Gal/h | 18.86 | 23.45 | 31.25 | |||||
Drain | mm/inch | 3” | 3” | 3” | |||||
Drainage capacity | gal/min | 52.8 | 52.8 | 52.8 | |||||
DIMENSIONS / DIMENSIONS WITH PACKAGING | |||||||||
Width / Width | in | 27.24/28.74 | 31 / 32.67 | 34.80/ 36.61 | |||||
Depth / Depth | in | 31 / 39.37 | 34.21 / 39.76 | 36 / 40.55 | |||||
Height / Height | in | 46.65 / 55.78 | 51.46 / 61.42 | 55.70 / 66.93 | |||||
Net weight / Gross weight | lb | 507 / 526 | 551 / 623 | 794 / 867 | |||||
Gross volume (with packaging) | ft3 | 36.37 | 46.26 | 57.56 | |||||
* Program n° 20, 75 % load. |