MODELS | PS-50/200 MP | PS-50/260 MP | PS-50/330 MP |
Theoretical production 20-25% humidity – lbs/h (kg/h) | 110/70 (50/70) | 132/80 (60/80) | 176/120 (80/120) |
Theoretical production 45% humidity. Radiant burner – Lbs/h (kg/h) | 137/87 (62/87) | 165/100 (75/100) | 220/150 (100/150) |
Ø Roller – in (mm) | 20” (500) | 20” (500) | 20” (500) |
Useful width – in (mm) | 79” (2000) | 105” (2600) | 130” (3300) |
Height ground-bands introduction – in (mm) | 40.5” (1030) | 40.5” (1030) | 40.5” (1030) |
Working speed – mt/min | 1.5-8 | 1.5-8 | 1.5-8 |
Power |
Heating Power “Electric Model” – Kw | 31.5 | 40.5 | 54 |
Total electric power “Electric Model” -Kw | 32.12 | 41,37 | 54.87 |
Heating Power “Gas Model” – Kw | 40 | 55 | 69 |
Total electric power “Gas Model” – Kw | 0.87 | 0.87 | 0.87 |
Heating Power “Steam Model” – Kw | 50 | 64 | 81 |
Total electric power “Steam Model” – Kw | 0.62 | 0.87 | 0.87 |
Roller engine power – HP (Kw) | 0.5 (0.37) | 0.5 (0.37) | 0.5 (0.37) |
Fan engine power – HP (Kw) | 0.33 (0.25) “gasx2” | 0.33 (0.25) “gasx2” | 0.33 (0.25) “gasx2” |
Connections |
Voltage 230V / 60 / 3~ – 120 / 60 / 1~ III + T – No. x mm2/ A | 4 x 35 / 100A 120/50/1 ~ 15A | 4 x 50 / 125A 120/50/1 ~ 15A | 4 x 70 / 160A 120/50/1 ~ 15A |
Voltage 400V / III + N + T – No. x mm2/ A | 5 x 10 / 50A 5 x 2,5 / 2A | 5 x 16 / 63A 5 x 2,5 / 2A | 5 x 25 / 100A 5 x 2,5 / 2A |
Ø Gas inlet – in (mm) | 1 (22) | 1 (22) | 1 (22) |
Ø Steam Inlet – in (mm) | 3/4 (19.5) | 3/4 (19.5) | 3/4 (19.5) |
Condensate Return – in (mm) | 1/2 (12.7) | 1/2 (12.7) | 1/2 (12.7) |
Dimensions / Packaging Dimensions |
Width / Width – in (mm) | 111 / 118.5 (2810 / 3010) | 135 / 142 (3420 / 3610) | 162 / 170 (4120 / 4310) |
Deep / Deep – in (mm) | 38 / 45 (956 / 1150) | 38 / 45 (956 / 1150) | 38 / 45 (956 / 1150) |
High / High – in (mm) | 47 / 59 (1189 / 1500) | 47 / 59 (1189 / 1500) | 47 / 59 (1189 / 1500) |
Weight / Weight – lbs (kg) | 2039 / 2147 (925 / 974) | 2645 / 2800 (1200 / 1270) | 3166 / 3252 (1436 / 1475) |
Volume – m3 | 3.25 / 5.19 | 3.96 / 6.23 | 4.77 / 7.43 |
Others |
No. of steam output – No. | 1 | 2 | 3 |
Ø Fog outlet – in (mm) | 6 (153) | 6 (153) | 6 (153) |
Suction air flow – m3 /h | 600 | 1200 | 1200 |
Sound level – db | 63 | 65 | 65 |