Fagor SRP Professional Dryer
Fagor SRP Professional Dryer
Product Description
| UNIT. | SRP-08 | SRP-10 | |
| CAPACITY & DRUM | |||
| Capacity 1:20 | lbs FAGOR COMMER- | 20 | 25 |
| Volume (litres) | gl | 42 | 53 |
| Drum diameter Ø | inch | 23.22” | 23.22” |
| Drum depth | inch | 23.03” | 27.16” |
| DOOR | |||
| Height center door | inch | 21.45” | 21.45” |
| Height base door | inch | 9.84” | 9.84” |
| Door diameter | inch | 23.14” | 23.14” |
| GENERAL DETAILS | |||
| M control | – | Electronic | Electronic |
| Construction | – | Skinplate panels | Skinplate panels |
| Plinth | – | OPT | OPT |
| Coin laundry version | – | Yes | Yes |
| Noise level | dB | 62 | 62 |
| POWER | |||
| Motor | kW | 0,37 | 0,37 |
| Electric heating | kW | 6,75 / 4,5 | 6,75 / 4,5 |
| CONNECTIONS | |||
| Fume exhaust Ø | inch | 3.93” | 3.93” |
| Maximum air ow | cfm | 176.57 | 176.57 |
| DIMENSIONS / PACKING DIMENSIONS | |||
| Width | inch | 26.77”/ 27.95” | 26.77” / 27.95” |
| Depth | inch | 28.42” / 32.75” | 29.72” / 32.75” |
| Height | inch | 41.57” / 44.92” | 41.57” / 44.92” |
| Net weight / Gross weight | lbs | 196.21 / 222.67 | 205.03 / 229.28 |
Additional Information
| Brand |
|---|






