Forenta 22PTSA Vertical Topper
Forenta 22PTSA Vertical Topper
Product Description
Electrical Connections | 22PTSA | |
120V 50/60HZ 1PH 8Amps 230V 50/60Hz 1PH 4Amps | standard optional | |
Steam and Air connection | ||
Steam Inlet | NPT | 1/2″ |
Steam Outlet | NPT | 1/2″ |
Rec. steam pressure | PSIG | 75-85 |
kPa | 517-586 | |
Steam consumption | BHP | 1 |
kg/hr | 15.6 | |
Compressed air Inlet | NPT | 3/8″ |
Air Cosumption(per plant) | free air/cycle at 55psig | .21 cu ft |
free air/cycle at 37kPa | 5.9 liters | |
Rec Air pressure | PSIG | 55 |
kPa | 379 | |
Water Inlet | NPT | 1/4″ |
Weight (crated) | ||
Shipping | lbs | 400 |
kgs | 181 | |
Additional Information
Brand |
---|