Forenta 422/462FL/FR Utility Press
Forenta 422/462FL/FR Utility Press
Product Description
Electrical Connections/w Vacuum | 422FL | |
120V 50/60HZ 1PH 8.4Amps 230V 50/60Hz 1PH 4.3Amps | standard optional | |
Steam and Air connection | ||
Steam Inlet | NPT | 1/2″ |
Steam Outlet | NPT | 1/2″ |
Rec. steam pressure | PSIG | 75-85 |
Mpa | .52-.59 | |
Steam consumption | BHP | 1 |
kg/hr | 15.6 | |
Compressed air Inlet | NPT | 3/8″ |
Air Cosumption(per plant) | free air/cycle at 80psig | .32 cu ft |
free air/cycle at .55MPa | 9 liters | |
Rec Air pressure | PSIG | 80 |
MPa | .55 | |
Vacuum Connection | NPT | 1 1/4″ |
Water Inlet | NPT | 1/4″ |
Weight (crated) | ||
Shipping | lbs | 720 |
kgs | 326 |
Additional Information
Brand |
---|