Forenta 44SP
Forenta 44SP
Product Description
44SP/44SPG | ||
Steam Inlet | NPT | 1/2″ |
Steam Outlet | NPT | 1/2″ |
Recommended steam pressure | PSIG | 75-85 |
kPa | 517-586 | |
Steam consumption @ 80psig(552 kPa) | BHP | 1 |
kg/hr | 15.6 | |
lb/hr | 34.5 | |
Compressed air | NPT | 1/2″ |
Air consumption | ||
Recommended air pressure | PSIG | 80 |
kPa | 552 | |
Air Vacuum Connection | NPT | 1 1/4″ |
Optional Vacuum Motor Attachment Electrical | ||
Voltage: 110-120VAC, 1PH, 60Hz, 8.1 Amps (Cord Connected) Voltage: 220VAC, 1PH, 60Hz, 4.1 Amps (Cord Connected) | ||
Weight (crated) | ||
Shipping | lbs | 244 |
kg | 111 | |
1 Steam Connection 3 Air Connection 2 Steam Outlet 4 Air Vacuum Connection | 5 Optional Vacuum motor 6 Vacuum On/Off switch |
Additional Information
Brand |
---|