Fulton Alliance Thermal Fluid Heater
Fulton Alliance Thermal Fluid Heater
Product Description
MODELS HC | 0240 | 0400 | 0600 | 0800 | 1000 | 1200 | 1600 | 2000 |
Specifications | ||||||||
Heat Input 1,000 BTU/HR1 | 2,824 | 4,706 | 7,059 | 9,412 | 11,765 | 14,118 | 18,824 | 23,529 |
1,000 KCAL/HR | 712 | 1,186 | 1,779 | 2,372 | 2,965 | 3,558 | 4,744 | 5,929 |
Heat Output 1,000 BTU/HR | 2,400 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 16,000 | 20,000 |
1,000 KCAL/HR | 600 | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 | 4,032 | 5,040 |
Thermal Fluid Content Gallons | 75 | 115 | 190 | 264 | 325 | 508 | 480 | 1,150 |
Liters | 284 | 435 | 719 | 998 | 1,230 | 1,921 | 1,817 | 4,353 |
Recommended Flow Rate GPM | 150 | 300 | 400 | 600 | 850 | 1,000 | 1,200 | 1,500 |
M3/HR | 35 | 69 | 91 | 137 | 193 | 227 | 273 | 341 |
Power | ||||||||
Typical Circulating Pump Motor HP | 15 | 25 | 30 | 50 | 60 | 75 | 100 | 125 |
KW | 11.2 | 18.7 | 22.5 | 37.3 | 45 | 56 | 74.5 | 93.2 |
Typical Burner Motor HP | 2 | 5 | 7.5 | 10 | 15 | 15 | 30 | 30 |
KW | 1.5 | 3.7 | 5.6 | 7.5 | 11.2 | 11.2 | 22.4 | 22.4 |
Additional Information
Brand |
---|