Fulton Endura Condensing Boiler
Fulton Endura Condensing Boiler
Product Description
SPECIFICATIONS | |||||
Input Capacity | MMBTU/Hr | 0.75 | 1 | 1.5 | 2 |
Water Content | Gal | 50 | 50 | 104 | 102 |
Pressure Drop at 20°F ∆T | PSI | 0.4 | 0.8 | 0.8 | 1.5 |
Operating Weight | LBS | 1,848 | 1,848 | 3,128 | 3,210 |
AHRI Thermal Efficiency % | 97.1 | 95.3 | 93.5 | 93.7 | |
DIMENSIONS | |||||
(A) Boiler Height | IN | 67.75 | 67.75 | 80 | 80 |
(B) Boiler Width | IN | 28 | 28 | 34 | 34 |
(C) Boiler Skid Depth | IN | 42 | 42 | 50.8 | 50.8 |
Additional Information
Brand |
---|