Fulton Endura+ Condensing Boiler
Fulton Endura+ Condensing Boiler
Product Description
Specifications | |||||||||
Input Capacity | MM BTU/Hr | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 |
Water Content | GAL | 80 | 80 | 180 | 180 | 180 | 360 | 360 | 360 |
Pressure Drop at 20°F ∆T | PSI | 3.2 | 5.0 | 2.8 | 4.1 | 6.0 | 2.8 | 4.1 | 6.0 |
Operating Weight | LBS | 3,267 | 3,267 | 6,540 | 6,588 | 6,593 | 14,502 | 14,502 | 14,502 |
Thermal Efficiency (BTS-2000) % | 96.8 | 96.3 | 94.5 | 94.6 | 95.9 | 94.6 | 94.5 | 95.9 | |
Turndown Ratio | 12.5:1 | 15:1 | 10:1 | 12.5:1 | 15:1 | 20:1 | 25:1 | 30:1 | |
Dimensions/Clearances | |||||||||
(A) Boiler Height | IN | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 79 |
(B) Boiler Width | IN | 30 | 30 | 34 | 34 | 34 | 66 | 66 | 66 |
(C) Boiler Depth | IN | 73 | 73 | 117 | 117 | 117 | 127 | 127 | 127 |
(D) Rear Clearance | IN | 24 | 24 | 36 | 36 | 36 | 36 | 36 | 36 |
(E) Between Pair Clearance | IN | 1 | 1 | 1 | 1 | 1 | 24 | 24 | 24 |
Additional Information
Brand |
---|