Fulton FB-W Electric Boiler
Fulton FB-W Electric Boiler
Product Description
SPECIFICATIONS | |||||||||||||||||||
kW Unit Size HP kBTU/hr | 12 | 15 | 18 | 24 | 30 | 36 | 70 | 105 | 140 | 175 | 210 | 280 | 350 | 420 | 490 | 560 | 630 | 700 | 1000 |
1.2 | 1.5 | 1.8 | 2.4 | 3 | 3.6 | 7 | 10.5 | 14 | 17.5 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 100 | |
41 | 51 | 61 | 82 | 102 | 123 | 239 | 358 | 478 | 597 | 717 | 955 | 1194 | 1433 | 1672 | 1911 | 2150 | 2388 | 3412 | |
DIMENSIONS | |||||||||||||||||||
Number of Elements | (1) 12 kW | (1) 15 kW | (1) 18 kW | (2) 12 kW | (2) 15 kW | (2) 18 kW | (2) 35kW | (3) 35kW | (4) 35kW | (5) 35kW | (6) 35kW | (4) 70kW | (5) 70kW | (6) 70kW | (7) 70kW | (8) 70kW | (9) 70kW | (10) 70kW | (14) 72kW |
(A) Height of IN Boiler Only MM | 22 5∕8 | 22 5∕8 | 22 5∕8 | 22 5∕8 | 22 5∕8 | 22 5∕8 | 55 ¾ | 54 3∕8 | 54 3∕8 | 54 | 54 | 53 5∕16 | 53 5∕16 | 55 7∕8 | 56 7∕8 | 56 1∕16 | 60 | 57 | 79 |
575 | 575 | 575 | 575 | 575 | 575 | 1416 | 1397 | 1397 | 1372 | 1372 | 1354 | 1354 | 1422 | 1448 | 1448 | 1524 | 1448 | 2007 | |
IN (B) Height w/ Piping MM | 35 | 35 | 35 | 35 | 35 | 35 | 61 1∕16 | 60 | 59 ½ | 59 ½ | 59 ½ | 58 5∕16 | 58 5∕16 | 65 1∕16 | 64 ¼ | 65 | 61 | 88 | 93 3∕16 |
889 | 889 | 889 | 889 | 889 | 889 | 1551 | 1524 | 1511 | 1511 | 1511 | 1481 | 1481 | 1653 | 1632 | 1651 | 1550 | 2235 | 2367 | |
IN (C) Boiler Diameter MM | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 24 1∕8 | 24 1∕8 | 28 1∕8 | 28 1∕8 | 36 ¼ | 36 ¼ | 40 1∕8 | 44 1∕8 | 44 ¼ | 50 ¼ | 51 | 63 ¼ |
508 | 508 | 508 | 508 | 508 | 508 | 432 | 613 | 613 | 715 | 715 | 921 | 920 | 1019 | 1121 | 1124 | 1277 | 1296 | 1607 | |
IN (D) Overall Depth MM | 37 1∕16 | 37 1∕16 | 37 1∕16 | 37 1∕16 | 37 1∕16 | 37 1∕16 | 36 1∕16 | 42 15∕16 | 42 15∕16 | 48 1∕8 | 48 1∕8 | 63 1∕16 | 63 1∕16 | 72 | 78 ¾ | 72 | 76 | 84 | 92 |
942 | 942 | 942 | 942 | 942 | 942 | 916 | 1091 | 1091 | 1223 | 1223 | 1602 | 1602 | 1829 | 2000 | 1829 | 1931 | 2134 | 2337 | |
(E) Boiler IN Width Overall MM | 26 1∕16 | 26 1∕16 | 26 1∕16 | 26 1∕8 | 26 1∕8 | 26 1∕8 | 34 ¾ | 34 ¾ | 35 1∕16 | 35 3∕16 | 35 3∕16 | 51¼ | 48 | 52 | 60 | 52 | 60 | 84 | 72 |
662 | 662 | 662 | 664 | 664 | 664 | 883 | 883 | 891 | 894 | 894 | 1302 | 1219 | 1321 | 1524 | 1321 | 1524 | 2134 | 1829 | |
ELECTRICAL POWER | |||||||||||||||||||
240V / 3 Phase Amps | 32 | 40 | 47 | 61 | 76 | 90 | 172 | 256 | 340 | 425 | 509 | 677 | 845 | 1014 | 1182 | 1351 | 1519 | 1687 | 2409 |
480V / 3 Phase Amps | 16 | 20 | 24 | 31 | 38 | 45 | 86 | 128 | 170 | 212 | 255 | 339 | 423 | 507 | 591 | 676 | 760 | 844 | 1205 |
575V / 3 Phase Amps | 15 | 17 | 20 | 26 | 32 | 38 | 72 | 107 | 142 | 177 | 213 | 283 | 353 | 423 | 494 | 564 | 634 | 705 | 1006 |
Additional Information
Brand |
---|