Fulton Hopkins Thermal Fluid Heater
Fulton Hopkins Thermal Fluid Heater
Product Description
MODELS HPN | 100S | 200S | 350S | 600S | 800S | 1000S | 1200S | 1400S | 1600S | 2000S | 2400S | 3000S | 4000S |
Specifications | |||||||||||||
Heat Input 1000 BTU/hr1 | 1,176 | 2,353 | 4,118 | 7,059 | 9,412 | 11,765 | 14,118 | 16,471 | 18,824 | 23,529 | 28,235 | 35,294 | 47,059 |
1000 kCal/hr | 296 | 593 | 1,038 | 1,779 | 2,372 | 2,965 | 3,558 | 4,151 | 4,744 | 5,929 | 7,115 | 8,894 | 11,859 |
Heat Output 1000 BTU/hr | 1,000 | 2,000 | 3,500 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | 16,000 | 20,000 | 24,000 | 30,000 | 40,000 |
1000 kCal/hr | 0.25 | 0.5 | 0.875 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7.5 | 10 |
Flow Rate-Standard *1 GPM | 75 | 150 | 265 | 425 | 600 | 725 | 900 | 1050 | 1200 | 1500 | 1800 | 2250 | 3000 |
M3/min | 18 | 35 | 61 | 97 | 137 | 165 | 205 | 239 | 273 | 341 | 409 | 511 | 682 |
Flow Rate-Low Flow *2 GPM | 40 | 75 | 135 | 225 | 300 | 375 | 450 | 525 | 600 | 750 | 900 | 1125 | 1500 |
M3/min | 10 | 18 | 31 | 52 | 69 | 86 | 103 | 120 | 97 | 171 | 205 | 256 | 341 |
Circulating Pump Motor-STD HP | 7.5 | 15 | 20 | 30 | 40 | 50 | 60 | 75 | 100 | 100 | 125 | 150 | 200 |
kW | 5.6 | 11.2 | 14.9 | 22.5 | 29.8 | 37.3 | 45 | 56 | 74.5 | 74.5 | 93.2 | 111.8 | 149 |
Circulating Pump Motor-LF HP | 7.5 | 7.5 | 15 | 20 | 30 | 30 | 40 | 30 | 40 | 50 | 60 | 75 | 100 |
kW | 5.6 | 5.6 | 11.2 | 14.9 | 22.5 | 22.5 | 29.8 | 22.5 | 29.8 | 37.3 | 45 | 56 | 74.5 |
Blower Motor HP | 1/3 | 1 | 2 | 7.5 | 10 | 10 | 5 | 7.5 | 7.5 | 15 | 20 | 25 | 30 |
kW | 0.25 | 0.7 | 1.5 | 5.6 | 7.5 | 7.5 | 4.3 | 5.6 | 5.6 | 11.2 | 14.9 | 18.6 | 22.5 |
Additional Information
Brand |
---|