Fulton Vantage Gas and Oil Boiler
Fulton Vantage Gas and Oil Boiler
Product Description
SPECIFICATIONS | |||||||||||
Input Capacity | MBH | 2000 | 2000 | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 |
AHRI Thermal Efficiency % | 95.7 | 95.7 | 96.3 | 96.3 | 96.9 | 96.9 | 92.6 | 92.6 | 94.0 | 94.0 | |
Water Content | GAL | 147 | 147 | 215 | 215 | 275 | 275 | 275 | 275 | 480 | 480 |
Pressure Drop at 20°F ∆T | PSI | 0.9 | 0.9 | 1.0 | 1.0 | 2.8 | 2.8 | 4.8 | 4.8 | 5.5 | 5.5 |
Operating Weight | LB | 5,100 | 5,100 | 7,100 | 7,100 | 8,900 | 8,900 | 9,200 | 9,200 | 14,800 | 14,800 |
Electrical Req. at 460/3/60 | FLA | 5 | 7 | 7 | 8 | 10 | 8 | 13 | 15 | 13 | 15 |
Electrical Req. at 230/3/60 | FLA | 10 | 14 | 14 | 16 | 19 | 16 | 26 | 30 | 26 | 30 |
Electrical Req. at 208/3/60 | FLA | 13 | 16 | 16 | 19 | 22 | 19 | 29 | 34 | 29 | 34 |
DIMENSIONS | |||||||||||
(A) Height | IN | 76.2 | 64.2 | 86.9 | 86.9 | 89.2 | 77.9 | 99.2 | 77.9 | 88.9 | 88.9 |
(B) Height w/o Blower | IN | 64.2 | 64.2 | 72.3 | 72.3 | 77.9 | 77.9 | 77.9 | 77.9 | 88.9 | 88.9 |
(C) Width | IN | 30.5 | 30.5 | 34.5 | 34.5 | 40.5 | 40.5 | 40.5 | 40.5 | 50.5 | 50.5 |
(D) Depth | IN | 108 | 122 | 120 | 132 | 124 | 136 | 136 | 142 | 155 | 155 |
MINIMUM CLEARANCES | |||||||||||
(E) Sides | IN | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 |
(F) Front | IN | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
(G) Top | IN | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
(H) Rear | IN | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Additional Information
Brand |
---|