Fulton VSRT-250 Steam Boiler
Fulton VSRT-250 Steam Boiler
Product Description
SPECIFICATIONS | |
Fuel Input MBH | 9,800 |
Steam Output, F&A 212°F LB/HR | 8,625 |
Output MBH | 8,333 |
Water Capacity GAL | 1,663 |
DIMENSIONS | |
(A) Height w/ Trim IN | 147.75 |
(B) Width w/ Trim IN | 100.5 |
(C) Depth IN | 133.25 |
Steam Outlet (150 psi, NPT) IN | 6 |
Safety Valve Outlet (150psi, NPT) IN | 1.5 x 2 |
Gas Train Inlet IN | 2.5 |
Flue Outlet IN | 14 |
WEIGHTS | |
Approximate Shipping Weight LB | 23,600 |
Approximate Operating Weight LB | 34,894 |
Approximate Flooded Weight LB | 37,513 |
Additional Information
Brand |
---|