SPECIFICATIONS |
Fuel Input MBH | 400 | 600 | 800 | 1,200 | 1,600 | 1,993 | 2,392 |
Steam Output, F&A 212°F LB/HR | 345 | 518 | 690 | 1,035 | 1,380 | 1,725 | 2,070 |
Output MBH | 335 | 503 | 670 | 1,005 | 1,340 | 1,674 | 2,008 |
|
Water Capacity GAL | 102 | 102 | 112 | 112 | 333 | 333 | 333 |
|
Turndown Ratio | 4:1 | 6:1 | 4:1 | 6:1 | 6:1 | 8:1 | 10:1 |
DIMENSIONS |
(A) Height w/o Trim IN | 70 | 70 | 79.25 | 79.25 | 97.38 | 97.38 | 97.38 |
|
(B) Height w/ Trim IN | 77 | 77 | 86 | 86 | 107 | 107 | 107 |
(C) Height w/ Burner Pull IN | 99 | 99 | 111 | 110 | 130 | 130 | 130 |
(D) Width w/o Trim IN | 32.5 | 32.5 | 32.5 | 32.5 | 49 | 49 | 49 |
(E) Width w/ Trim IN | 57 | 57 | 61 | 60 | 68 | 68 | 68 |
|
(F) Depth IN | 53 | 53 | 59 | 62 | 83 | 83 | 83 |
Steam Outlet (150 psi, NPT) IN | 1 | 1.25 | 2 | 2 | 4 | 4 | 4 |
|
Feedwater Inlet (NPT) IN | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
Main Blowdown (NPT) IN | 1 | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 |
Surface blowdown (NPT) IN | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Safety Valve Outlet (150psi, NPT) IN | 1 | 1 | 1 | 1 | 1 | 1.25 | 1.25 |
Natural Gas Inlet (NPT) IN | 1 | 1 | 1 | 1.25 | 1.5 | 1.5 | 1.5 |
Air Inlet IN | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Flue IN | 6 | 6 | 8 | 8 | 10 | 10 | 10 |
WEIGHTS |
Approximate Shipping Weight LB | 2,900 | 2,900 | 3,400 | 3,400 | 6,000 | 6,000 | 6,000 |
Approximate Operating Weight LB | 3,500 | 3,500 | 4,100 | 4,100 | 7,864 | 7,864 | 7,864 |
Approximate Flooded Weight LB | 3,850 | 3,850 | 4,400 | 4,400 | 8,600 | 8,600 | 8,600 |