Maytag MLE/MLG22PDAYW
Commercial electric super-capacity stack washer/dryer, coin drop-ready
MLE22PDAYW | White
The stack washer/dryer is engineered to give laundry facilities the power, efficiency, and durability they need to operate, day after day – all within the floor space of a washer alone. Designed and tested to run 15,000 cycles, with high extraction speeds up to 1,000 RPMs – the washer’s DuraCore Drive System provides an exceptional wash experience and helps cut drying time. Intelligent controls with M-Series Technology allows owners to easily program individual wash cycles for profitability and user experience. Pricing can be uniquely customized by independent cycles or time-of-day – creating more opportunity to generate revenue. Plus, flexible cycle options provide users with the ability to select cycles based on their specific wash needs. Built with TurboVent® Technology that optimizes drying performance, the super-capacity dryer helps laundry facilities cut utility costs and run with efficiency. Our stack washer/dryer is coin drop-ready, ENERGY STAR® qualified, and backed by Maytag brand’s comprehensive 7/5-year warranty.
Product Description
MODELS | MLE22PDAYW MLE22PRAYW | MLG22PDAWW MLG22PRAWW | MLE22PDAZW MLE22PRAZW |
Fuel Type | Electric | Gas | Electric (Canada) |
CAPACITY | |||
Cylinder Volume — cu. ft. (liters) | 3.10 (88) | 3.10 (88) | 3.10 (88) |
Cylinder Diameter — in. (mm) | 21.60 (547) | 21.60 (547) | 21.60 (547) |
Cylinder Depth — in. (mm) | 13.40 (340) | 13.40 (340) | 13.40 (340) |
DIMENSIONS | |||
Width — in. (mm) | 27 (686) | 27 (686) | 27 (686) |
Depth — in. (mm) | 29.50 (751) | 29.50 (751) | 29.50 (751) |
Height — in. (mm) | 74 (1,880) | 74 (1,880) | 74 (1,880) |
Door Opening — in. (mm) | 18.25 (464) | 18.25 (464) | 18.25 (464) |
Exhaust Duct Diameter — in. (mm) | 4 (100)* | 4 (100)* | 4 (100)* |
CRATED DIMENSIONS | |||
Crated Width — in. (mm) | 29.25 (743) | 29.25 (743) | 29.25 (743) |
Crated Depth — in. (mm) | 34 (864) | 34 (864) | 34 (864) |
Crated Height — in. (mm) | 75.75 (1,924) | 75.75 (1,924) | 75.75 (1,924) |
APPROXIMATE WEIGHT | |||
Uncrated — lb (kg) Coin Drop & Coin Slide Models | 372 (169) | 378 (171) | 372 (169) |
Uncrated — lb (kg) Card Ready & Non-Vend Models | 372 (169) | 378 (171) | 372 (169) |
Crated — lb (kg) Coin Drop & Coin Slide Models | 383 (173) | 389 (176) | 383 (173) |
Crated — lb (kg) Card Ready & Non-Vend Models | 383 (173) | 389 (176) | 383 (173) |
ELECTRICAL REQUIREMENTS | |||
Voltage | 240V – 60Hz | 120V – 60Hz | 240V – 60Hz |
Breaker/Fuse — amps | 30 | 15 | 40 |
Airflow — CFM (CMM) | 215 (6.10) | 230 (6.5) | 215 (6.10) |
Electric Heating Element (watts) | 5,600 | N/A | 5,250 |
Gas Rating — BTU/hr (kcal/hr) | N/A | 24,000 (6,048) | N/A |
Gas Inlet Size — in. | N/A | 3/8 N.P.T. | N/A |
Motor Size — HP (kW) | 1/3 (.25) | 1/3 (.25) | 1/3 (.25) |
Additional Information
Brand |
---|