Miele PT 8407 HW 45lb Dryer
Miele PT 8407 HW 45lb Dryer
Product Description
| Model and design | |
|---|---|
| Design | Front loader |
| Linie | Professional |
| Front | Stainless steel |
| Maximum load size in lb (kg) | 13,0-16,0 |
| Fill ratio | 1:32-1:25 |
| Drum volume in gal (l) | 14.13 (400) |
| Drying system | Hot water |
| Door opening [Ø] in inches (mm) | 20 1/2 (520) |
| Door opening angle in degrees | 180 |
| Door hinging | left |
| Convertible hinging | • |
| Stainless steel honeycomb drum | • |
| Application | |
| Suitable for the hotel and catering indu stry | • |
| Suitable for retirement and care homes | • |
| Suitable for facility management | • |
| Suitable for dry cleaners | • |
| Suitable for commercial laundries | • |
| Suitable for fire brigades and rescue se rvices | • |
| Suitable for studs, riding schools and s tables | • |
| Suitable for universities, nurseries and schools | • |
| Suitable for hospitals | • |
| Suitable for sports clubs | • |
| Suitable for beauty salons, spas and fit ness centers | • |
| Performance data | |
| Program cycle in min. | 51 |
| Tested operating hours | 20,000 |
| Controls | |
| Control system | Profitronic M |
| Programmability | Freely programmable |
| Program controls | Residual moisture controlled |
| Max. delay start in h | Freely selectable |
| Countdown indicator | • |
| Program sequence indicator | • |
| Choice of display language | • |
| Standard electrical connection | |
| Type of heating | Hot water |
| Electrical connection | 3 AC 208V 60HZ |
| Heater rating, hot water in kW | 9.80 |
| Total connected load in kW | 1.30 |
| Fuse rating in A | 10 |
| Minimum water intake temperature in °F | 70 |
| Maximum water intake temperature in °F | 90 |
| Maximum flow rate in m³/h | 0,3-1,5 |
| Possible voltage variant 1 | |
| Electrical connection | 3 AC 220-240V 60HZ |
| Total connected load in kW | 1.30 |
| Fuse rating in A | 10 |
| Dimensions and weight | |
| External dimensions, net height in inches | 55 1/8 (1,400) |
| External dimensions, net width in inches | 35 3/4 (906) |
| External dimensions, net depth in inches | 45 7/8 (1,164) |
| External dimensions, gross height in inches | 60 1/8 (1,526) |
| External dimensions, gross width in inches | 43 (1,090) |
| External dimensions, gross depth in inches | 49 3/8 (1,254) |
| Net weight in lbs. (kg) | 478 (217) |
| Gross weight in lbs. | 530 (240) |
| Maximum floor loading in p/force | 2348 |
| Emission levels | |
| Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
| Heat dissipation into the room in btu/h (MJ/h) | 2.64 |
| Features | |
| Intelligent drum reversal | • |
| Axial airflow | • |
| Large-surface fluff filter | • |
| PerfectDry | • |
| SoftLift drum ribs | • |
| Air Recycling Plus | • |
| Low temperature function | • |
| Communication slot | • |
| Emergency shut off | • |
| Appliance-independent accessories | • |
| Connection options | |
| Payment system (optional) | • |
| Serial interface RS 232 (optional) | • |
| Optical interface for service access | • |
| Peak load cut-out/energy management (opt ional) | • |
| Logging operating data | • |
| Capacities | |
| Respirator masks [number] | 16 |
| Standard and target group programs | 3 |
| Over jackets [number] | 4 |
| Synthetic duvets [number] | 2 |
| Synthetic pillows [number] | 4 |
| Feather duvets [number] | 2 |
| Feather pillows [number] | 4 |
| Cloths, 22 g/0.8 oz [number] | 370 |
| Cotton mops, 40 cm/15.7 in [number] | 84 |
| Cotton mops, 50 cm/19.7 in [number] | 73 |
| Microfibre mops, 40 cm/15.7 in [number] | 133 |
| Microfibre mops, 50 cm/19.7 in [number] | 94 |
| Summer horse blankets [number] | 2-3 |
| Test certificates and symbols | |
| CE | • |
| VDE | • |
| Splash-proof safety rating IPX4. | • |
| WEEE | • |
| Complies with Machinery Directive 2006/4 2/EC | • |






