Miele PT 8507 Steam 55lb Dryer
Miele PT 8507 Steam 55lb Dryer
Product Description
Model and design | |
---|---|
Design | Front loader |
Linie | Professional |
Front | Stainless steel |
Maximum load size in lb (kg) | 20,0-25,0 |
Fill ratio | 1:25-1:20 |
Drum volume in gal (l) | 17.66 (500) |
Drying system | Vented |
Door opening [Ø] in inches (mm) | 14 5/8 (370) |
Door opening angle in degrees | 180 |
Door hinging | left |
Convertible hinging | • |
Stainless steel honeycomb drum | • |
Application | |
Suitable for the hotel and catering indu stry | • |
Suitable for retirement and care homes | • |
Suitable for facility management | • |
Suitable for dry cleaners | • |
Suitable for commercial laundries | • |
Suitable for fire brigades and rescue se rvices | • |
Suitable for studs, riding schools and s tables | • |
Suitable for universities, nurseries and schools | • |
Suitable for hospitals | • |
Suitable for sports clubs | • |
Suitable for beauty salons, spas and fit ness centers | • |
Performance data | |
Maximum evaporation capacity in l/hour | 30.0 |
Program cycle in min. | 27 |
Tested operating hours | 20,000 |
Controls | |
Control system | Profitronic M |
Programmability | Freely programmable |
Program controls | Residual moisture controlled |
Max. delay start in h | Freely selectable |
Countdown indicator | • |
Program sequence indicator | • |
Choice of display language | • |
Standard electrical connection | |
Type of heating | Steam |
Electrical connection | 3 AC 208V 60HZ |
Steam heater rating in kW | 35.00 |
Total connected load in kW | 1.30 |
Fuse rating in A | 10 |
Possible voltage variant 1 | |
Electrical connection | 3 AC 220-240V 60HZ |
Total connected load in kW | 1.30 |
Fuse rating in A | 10 |
Dimensions and weight | |
External dimensions, net height in inches | 64 5/8 (1,640) |
External dimensions, net width in inches | 47 1/2 (1,206) |
External dimensions, net depth in inches | 40 1/8 (1,018) |
External dimensions, gross height in inches | 69 5/8 (1,766) |
External dimensions, gross width in inches | 54 3/4 (1,390) |
External dimensions, gross depth in inches | 43 5/8 (1,108) |
Net weight in lbs. (kg) | 585 (265) |
Gross weight in lbs. | 640 (290) |
Maximum floor loading in p/force | 2968 |
Emission levels | |
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Heat dissipation into the room in btu/h (MJ/h) | 3.25 |
Features | |
Intelligent drum reversal | • |
Axial airflow | • |
Large-surface fluff filter | • |
PerfectDry | • |
SoftLift drum ribs | • |
Air Recycling Plus | • |
Low temperature function | • |
Communication slot | • |
Emergency shut off | • |
Appliance-independent accessories | • |
Connection options | |
Payment system (optional) | • |
Serial interface RS 232 (optional) | • |
Optical interface for service access | • |
Peak load cut-out/energy management | • |
Logging operating data | • |
Capacities | |
Respirator masks [number] | 12 |
Standard and target group programs | 3-4 |
Over jackets [number] | 5 |
Synthetic duvets [number] | 2 |
Synthetic pillows [number] | 5 |
Feather duvets [number] | 2 |
Feather pillows [number] | 5 |
Cloths, 22 g/0.8 oz [number] | 460 |
Cotton mops, 40 cm/15.7 in [number] | 105 |
Cotton mops, 50 cm/19.7 in [number] | 91 |
Microfibre mops, 40 cm/15.7 in [number] | 167 |
Microfibre mops, 50 cm/19.7 in [number] | 118 |
Summer horse blankets [number] | 3 |
Test certificates and symbols | |
CE | • |
Splash-proof safety rating IPX4. | • |
Complies with Machinery Directive 2006/4 2/EC | • |