Miele PW 418 External 40lb Washer
Miele PW 418 External 40lb Washer
Product Description
Model and design | |
---|---|
Design | Front loader |
Product line | Performance |
Front | Octoblue |
Load ratio | 1:10 |
Load in lbs (kg) | 40 (18.0) |
Drum volume in cubic feet (l) | 6.36 (180) |
Door opening [Ø] in inches (mm) | 16 3/8 (415) |
Door opening angle in degrees | 180 |
Door hinging | right |
Automatic door lock | • |
Innovative suds container | • |
Maintenance-free motor with frequency co nverter | • |
Patented honeycomb drum 2.0 | • |
Application | |
Suitable for retirement and care homes | • |
Suitable for the hotel and catering indu stry | • |
Suitable for dry cleaners | • |
Suitable for commercial laundries | • |
Suitable for small businesses | • |
Suitable for universities, nurseries and schools | • |
Suitable for hospitals | • |
Suitable for camp sites | • |
Suitable for sports clubs | • |
Suitable for beauty salons, spas and fit ness centers | • |
Performance data | |
Spin speed in rpm | 950 |
g factor | 360 |
Tested operating hours | 30,000 |
Controls | |
Control system | Profitronic D |
Programmability | Setting of defined parameters |
Max. delay start in h | Freely selectable |
Countdown indicator | • |
Program sequence indicator | • |
Choice of display language | • |
Dispensing | |
Detergent dispenser drawer | 3 compartments |
Liquid dispensing module (optional) | • |
Maximum number of connections for liquid dispenser pumps [number] | 12 |
Standard electrical connection | |
Type of heating | External heating |
Electrical connection | 3 AC 220-240V 60HZ |
Total connected load in kW | 3.00 |
Fuse rating in A | 16 |
Possible voltage variant 1 | |
Electrical connection | 3 AC 200-208V 60HZ |
Total connected load in kW | 3.00 |
Fuse rating in A | 16 |
Water connection/drainage | |
Cold water [number] | 2x 1/2″ hose w/ 3/4″ th. union |
Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Hard water [number] | 2 1/2″ w/ 3/4″ threaded union. |
Drain valve | DN 70 |
Dimensions and weight | |
External dimensions, net height in inches | 57 1/4 (1,452) |
External dimensions, net width in inches | 36 1/2 (924) |
External dimensions, net depth in inches | 37 1/2 (950) |
External dimensions, gross height in inches | 61 3/4 (1,568) |
External dimensions, gross width in inches | 1,090 |
External dimensions, gross depth in inches | 44 1/2 (1,130) |
Net weight in lbs.(kg) | 931 (422) |
Gross weight in lbs. | 990 (449) |
Maximum floor loading in Mj/h | 6007 |
Emission levels | |
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Heat dissipation into the room in BTU/h | 3,78-6,48 |
Features | |
Imbalance monitoring | • |
Efficient scoop-and-ladle ribs | • |
Spring-in-spring system | • |
Temperature monitoring | • |
Automatic load control Plus | • |
Communication slot | • |
Emergency shut off | • |
Appliance-independent accessories | • |
Efficiency and sustainability | |
Recycling rate in % | 95 |
Connection options | |
Optical interface for service access | • |
Serial interface module RS 232 (optional ) | • |
Peak load cut-out/energy management (opt ional) | • |
Test certificates and symbols | |
CE | • |
Splash protection IPX4 | • |
WEEE | • |
Complies with Machinery Directive 2006/4 2/EC | • |