Miele PW 814 Indirect 30lb Washer
Miele PW 814 Indirect 30lb Washer
Product Description
Model and design | |
---|---|
Design | Front loader |
Product line | Performance Plus |
Front | Stainless steel |
Load ratio | 1:10 |
Load in lbs (kg) | 31 (14.0) |
Drum volume in cubic feet (l) | 4.94 (140) |
Door opening [Ø] in inches (mm) | 16 3/8 (415) |
Door opening angle in degrees | 180 |
Door hinging | right |
Automatic door lock | • |
Innovative suds container | • |
Maintenance-free motor with frequency co nverter | • |
Patented honeycomb drum 2.0 | • |
Application | |
Suitable for retirement and care homes | • |
Suitable for the hotel and catering indu stry | • |
Suitable for facility management | • |
Suitable for launderettes | • |
Suitable for dry cleaners | • |
Suitable for commercial laundries | • |
Suitable for small businesses | • |
Suitable for fire brigades and rescue se rvices | • |
Suitable for studs, riding schools and s tables | • |
Suitable for universities, nurseries and schools | • |
Suitable for hospitals | • |
Suitable for camp sites | • |
Suitable for sports clubs | • |
Suitable for beauty salons, spas and fit ness centers | • |
Suitable for amusement parks and holiday complexes | • |
Suitable for public/community care facilities | • |
Performance data | |
Spin speed in rpm | 1,075 |
g factor | 460 |
Tested operating hours | 30,000 |
Controls | |
Control system | Profitronic M |
Programmability | Freely programmable |
Max. delay start in h | Freely selectable |
Countdown indicator | • |
Program sequence indicator | • |
Choice of display language | • |
Dispensing | |
Detergent dispenser drawer | 3 compartments |
Liquid dispensing module | • |
Maximum number of connections for liquid dispenser pumps [number] | 12 |
Empty sensor | • |
Standard electrical connection | |
Type of heating | Indirect steam |
Electrical connection | 3 AC 220-240V 60HZ |
Steam heater rating in kW | 37.00 |
Total connected load in kW | 2.30 |
Fuse rating in A | 16 |
Possible voltage variant 1 | |
Electrical connection | 3 AC 200-208V 60HZ |
Total connected load in kW | 2.30 |
Fuse rating in A | 16 |
Water connection/drainage | |
Cold water [number] | 3 x 1/2″ hose w/ 3/4″ union |
Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Hard water [number] | 2 1/2″ w/ 3/4″ threaded union. |
Drain valve | DN 70 |
Steam connection | |
Steam connection | ½“ |
Dimensions and weight | |
External dimensions, net height in inches | 57 1/4 (1,452) |
External dimensions, net width in inches | 36 1/2 (924) |
External dimensions, net depth in inches | 33 1/2 (850) |
External dimensions, gross height in inches | 61 3/4 (1,568) |
External dimensions, gross width in inches | 1,090 |
External dimensions, gross depth in inches | 44 1/2 (1,130) |
Net weight in lbs.(kg) | 823 (373) |
Gross weight in lbs. | 882 (400) |
Maximum floor loading in Mj/h | 5390 |
Emission levels | |
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Heat dissipation into the room in BTU/h | 3,78-6,48 |
Features | |
Patented preliminary drainage | • |
Patented cleaning cloth program | • |
Imbalance monitoring | • |
Efficient scoop-and-ladle ribs | • |
Spring-in-spring system | • |
Temperature monitoring | • |
Automatic load control Plus | • |
Volumetric flow meter (optional) | • |
Weighing base (optional) | • |
Communication slot | • |
Emergency shut off | • |
Appliance-independent accessories | • |
Efficiency and sustainability | |
Recycling rate in % | 95 |
Connection options | |
Optical interface for service access | • |
Serial interface module RS 232 (optional ) | • |
Peak load cut-out/energy management (opt ional) | • |
Logging operating data | • |
Capacities | |
Respirator masks [number] | 13 |
Overalls [number] | 2 |
Over jackets [number] | 3 |
Chemical protection overalls [number] | 1 |
Synthetic duvets [number] | 1 |
Synthetic pillows [number] | 3 |
Feather duvets [number] | 1 |
Feather pillows [number] | 3 |
Cloths, 22 g/0.8 oz[number] | 320 |
Cotton mops, 40 cm/15.7 in[number] | 74 |
Cotton mops, 50 cm/19.7 in[number] | 64 |
Microfibre mops, 40 cm/15.7 in [number] | 117 |
Microfibre mops, 50 cm/19.7 in [number] | 82 |
Summer horse blankets [number] | 2-3 |
Test certificates and symbols | |
CE | • |
Splash protection IPX4 | • |
WEEE | • |
Complies with Machinery Directive 2006/4 2/EC | • |