Miele PW 818 Electric 45lb Washer
Miele PW 818 Electric 45lb Washer
Product Description
| Model and design | |
|---|---|
| Design | Front loader |
| Product line | Performance Plus |
| Front | Stainless steel |
| Load ratio | 1:10 |
| Load in lbs (kg) | 40 (18.0) |
| Drum volume in cubic feet (l) | 6.36 (180) |
| Door opening [Ø] in inches (mm) | 16 3/8 (415) |
| Door opening angle in degrees | 180 |
| Door hinging | right |
| Automatic door lock | • |
| Innovative suds container | • |
| Maintenance-free motor with frequency co nverter | • |
| Patented honeycomb drum 2.0 | • |
| Application | |
| Suitable for retirement and care homes | • |
| Suitable for the hotel and catering indu stry | • |
| Suitable for facility management | • |
| Suitable for launderettes | • |
| Suitable for dry cleaners | • |
| Suitable for commercial laundries | • |
| Suitable for small businesses | • |
| Suitable for fire brigades and rescue se rvices | • |
| Suitable for studs, riding schools and s tables | • |
| Suitable for universities, nurseries and schools | • |
| Suitable for hospitals | • |
| Suitable for camp sites | • |
| Suitable for sports clubs | • |
| Suitable for beauty salons, spas and fit ness centers | • |
| Suitable for amusement parks and holiday complexes | • |
| Suitable for public/community care facilities | • |
| Performance data | |
| Specific water consumption for hot water connection in l/kg (gallons) | 6.83 |
| Specific energy consumption for hot water connection in kWh/lb | 0.05 |
| Water consumption for cold water connection in l | 131.3 |
| Energy consumption for cold water connection in kWh | 2.75 |
| Program duration in minutes with cold water connection | 53 |
| Water consumption for hot water connection in l | 122.9 |
| Energy consumption for hot water connection in kWh | 0.98 |
| Program duration in minutes with hot water connection | 45 |
| Water consumption in ECO program for cold water connection in l | 124.5 |
| Energy consumption in ECO program for cold water connection in kWh | 1.75 |
| Program duration in minutes for ECO program with cold water connection | 34 |
| Water consumption in ECO program for hot water connection in l | 126.2 |
| Energy consumption in ECO program for hot water connection in kWh | 0.54 |
| Program duration in minutes for ECO program with hot water connection | 33 |
| Residual moisture with cold rinse in % | 47 |
| Residual moisture with hot rinse in % | 43 |
| Residual moisture when processing cleaning cloths in % | 25 |
| Spin speed in rpm | 1,075 |
| g factor | 460 |
| Tested operating hours | 30,000 |
| Controls | |
| Control system | Profitronic M |
| Programmability | Freely programmable |
| Max. delay start in h | Freely selectable |
| Countdown indicator | • |
| Program sequence indicator | • |
| Choice of display language | • |
| Dispensing | |
| Detergent dispenser drawer | 3 compartments |
| Liquid dispensing module | • |
| Maximum number of connections for liquid dispenser pumps [number] | 12 |
| Empty sensor | • |
| Standard electrical connection | |
| Type of heating | Electrical |
| Electrical connection | 3 AC 220-240V 60HZ |
| Heater rating in kW | 16,40-19,60 |
| Total connected load in kW | 19,40-22,60 |
| Fuse rating in A | 50 |
| Possible voltage variant 1 | |
| Electrical connection | 3 AC 200-208V 60HZ |
| Heater rating in kW | 13,60-14,70 |
| Total connected load in kW | 16,60-17,70 |
| Fuse rating in A | 50 |
| Water connection/drainage | |
| Cold water [number] | 3 x 1/2″ hose w/ 3/4″ union |
| Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
| Hard water [number] | 2 1/2″ w/ 3/4″ threaded union. |
| Drain valve | DN 70 |
| Dimensions and weight | |
| External dimensions, net height in inches | 57 1/4 (1,452) |
| External dimensions, net width in inches | 36 1/2 (924) |
| External dimensions, net depth in inches | 37 1/2 (950) |
| External dimensions, gross height in inches | 61 3/4 (1,568) |
| External dimensions, gross width in inches | 1,090 |
| External dimensions, gross depth in inches | 44 1/2 (1,130) |
| Net weight in lbs.(kg) | 935 (424) |
| Gross weight in lbs. | 995 (451) |
| Maximum floor loading in Mj/h | 6027 |
| Emission levels | |
| Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
| Heat dissipation into the room in BTU/h | 3,78-6,48 |
| Features | |
| Patented preliminary drainage | • |
| Patented cleaning cloth program | • |
| Imbalance monitoring | • |
| Efficient scoop-and-ladle ribs | • |
| Spring-in-spring system | • |
| Temperature monitoring | • |
| Special heater element | • |
| Automatic load control Plus | • |
| Volumetric flow meter (optional) | • |
| Weighing base (optional) | • |
| Communication slot | • |
| Emergency shut off | • |
| Appliance-independent accessories | • |
| Efficiency and sustainability | |
| Recycling rate in % | 95 |
| Connection options | |
| Optical interface for service access | • |
| Serial interface module RS 232 (optional ) | • |
| Peak load cut-out/energy management (opt ional) | • |
| Logging operating data | • |
| Capacities | |
| Respirator masks [number] | 15 |
| Overalls [number] | 3 |
| Over jackets [number] | 5 |
| Chemical protection overalls [number] | 2 |
| Synthetic duvets [number] | 2 |
| Synthetic pillows [number] | 4 |
| Feather duvets [number] | 2 |
| Feather pillows [number] | 4 |
| Cloths, 22 g/0.8 oz[number] | 410 |
| Cotton mops, 40 cm/15.7 in[number] | 95 |
| Cotton mops, 50 cm/19.7 in[number] | 82 |
| Microfibre mops, 40 cm/15.7 in [number] | 150 |
| Microfibre mops, 50 cm/19.7 in [number] | 106 |
| Summer horse blankets [number] | 3 |
| Test certificates and symbols | |
| CE | • |
| Splash protection IPX4 | • |
| WEEE | • |
| Complies with Machinery Directive 2006/4 2/EC | • |






