Model and design |
---|
Design | Front-loading stack |
Linie | Professional |
Front | Octoblue |
Washing machine load capacity in kg and p | 18 (8) |
Tumble dryer load capacity in kg and p | 18 (8) |
Washing machine fill ratio | 1:10 |
Tumble dryer fill ratio | 1:22,5 |
Washing machine drum volume in l and gal | 2.83 (80) |
Tumble dryer drum volume in l and gal | 6.36 (180) |
Drying system | Vented |
Washing machine door opening [dia.] in mm and in | 14 5/8 (370) |
Tumble dryer door opening [dia.] in mm and in | 17 3/8 (440) |
Door opening angle in degrees | 180 |
Door hinging | Washing right/drying left |
Maintenance-free motor with frequency converter in the washing machine | • |
Patented honeycomb drum | • |
Application |
---|
Suitable for the hotel and catering industry | • |
Suitable for retirement and care homes | • |
Suitable for launderettes | • |
Suitable for dry cleaners | • |
Suitable for commercial laundries | • |
Suitable for small businesses | • |
Suitable for fire brigades and rescue services | • |
Suitable for universities, nurseries and schools | • |
Suitable for hospitals | • |
Suitable for camp sites | • |
Suitable for sports clubs | • |
Suitable for beauty salons, spas and fitness centers | • |
Suitable for doctors’ and dentists’ practices | • |
Performance data |
---|
Specific water consumption in l/kg and gal/p | 8 |
Specific washing machine energy consumption in kWh/kg/p | 0.06 |
Specific tumble dryer energy consumption in kWh/kg/p | 0.95 |
Maximum tumble dryer evaporation capacity in l/hour and gal/hour | 8 |
Washing machine program duration in min. | 53 |
Tumble dryer program duration in min. | 37 |
Residual moisture with cold rinse in % | 49 |
Residual moisture with hot rinse in % | 44 |
Washing machine spin speed in rpm. | 1.300 |
Washing machine g-factor | 520 |
Controls |
---|
Control system | Profitronic L Vario |
Programmability | programmable |
Tumble dryer program controls | Residual moisture controlled |
Max. delay start in h | 24 |
Countdown indicator | • |
Program sequence indicator | • |
Choice of display language | • |
Washing machine dosage |
---|
Detergent dispenser drawer | 3 compartments |
Patented liquid dispensing adapter | • |
Maximum number of connections for liquid dispenser pumps [number] | 6 |
Empty sensor | • |
Standard electrical connection |
---|
Type of heating washing machine | Electric |
Type of heating tumble dryer | Electric |
Electrical connection washing machine | 2 AC 220-240V 60Hz |
Heater rating washing machine in kW | 4,20-5,00 |
Total connected load washing machine in kW | 4,4-5,2 |
Fuse rating washing machine in A | 30 |
Electrical connection tumble dryer | 2 AC 208V 60Hz |
Heater rating tumble dryer in kW | 4.34 |
Total connected load tumble dryer in kW | 4.8 |
Fuse rating tumble dryer in A | 30 |
NEMA plug: Twist Lock L6-30 | • |
Possible voltage options |
---|
Electrical connection washing machine | 2 AC 208V 60Hz |
Heater rating washing machine in kW | 3.80 |
Total connected load washing machine in kW | 4.0 |
Fuse rating washing machine in A | 30 |
Water connection/drainage washing machine |
---|
Cold water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Grey water (optional) [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Drain pump | DN 22 |
Dimensions and weight |
---|
External dimensions, net height in inches | 76 (1,930) |
External dimensions, net width in inches | 27 5/8 (700) |
External dimensions, net depth in inches | 29 5/8 (752) |
Net weight in kg and p | 474 (215) |
Maximum floor loading in N and Mj/h | 3600 |
Emission levels |
---|
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Washing machine heat dissipation into the room in MJ/h | 3,0 |
Tumble dryer heat dissipation into the room in MJ/h | 1,6 |
Features |
---|
Washing machine imbalance monitoring | • |
Washing machine disinfection rinse | • |
Washing machine temperature monitoring | • |
Automatic load recognition, washing machine | • |
Volumetric flow meter, washing machine | • |
Special heater element | • |
Communication slot | • |
Intelligent tumble dryer drum reversal | • |
Axial airflow | • |
Extra-large tumble dryer filter | • |
PerfectDry tumble dryer | • |
SoftLift tumble dryer drum ribs | • |
Low temperature tumble dryer function | • |
Drying basket (optional) | • |
Appliance-independent accessories | • |
Connection options |
---|
Payment system | • |
Optical interface for service access | • |
Serial interface module RS 232 (optional) | • |
Peak load cut-out/energy management (optional) | • |
Capacities |
---|
Respirator masks [number] | 4 |
Overalls [number] | 1 |
Over jackets [number] | 1-2 |
Synthetic duvets [number] | 1 |
Synthetic pillows [number] | 1-2 |
Feather duvets [number] | 1 |
Feather pillows [number] | 1-2 |
Test certificates and symbols |
---|
CE | • |
VDE | • |
Splash-proof safety rating IPX4. | • |
WRAS | • |
WEEE | • |
UASEPRO | • |
WaterMark | • |
SVGW | • |
RCM | • |
EAC | • |
Complies with Machinery Directive 2006/42/EC | • |