Reimers HLR-120-180 Hot Water Boiler

0 out of 5 based on 0 customer ratings

Reimers HLR-120-180 Hot Water Boiler

Specifications

Category:
MODELCapacityNO. OF STEPSVOLTS*
3ph 50/60Hz
PHASEINLET & OUTLET SIZE20° F RISE WATER
FLOW G.P.M.
WATER CAP. GAL. BOILERDIMENSIONS W-L-H INCHESAPPROX. SHIPPING
WEIGHT LBS.
BTU/HKW
HLR-1204094401204240/380/415/480/60032-1/2”42.63330.9910
HLR-1505118001505240/380/415/480/60032-1/2”53.33363.1930
HLR-1806141601806240/380/415/480/60032-1/2”643338.5940
ModelBoiler Models Equipped with 100W/in2 Watt Density Heating Elements
VoltageAmpsNo. and
Size of Elements
No. and
Sizes of Contactors
No. and Sizes of FusesGage of
Power Entry Wires
No. and Size
of Power Entry Wire Conduits
VoltsPhaseAAWG/MCM
HLR-1202403288.74 x 30kW4 x 93A12 x 90A, 250V3 x 500MCM1 x 3”
3803182.34 x 75A12 x 60A, 600V3 x 4/0AWG1 x 2-1/2”
4153166.94 x 50A12 x 50A, 600V3 x 4/0AWG1 x 2-1/2”
4803144.34 x 50A12 x 50A, 600V3 x 3/0AWG1 x 2”
6003115.54 x 50A12 x 40A, 600V3 x 3/0AWG1 x 2”
HLR-1502403360.85 x 30kW5 x 93A15 x 90A, 250V6 x 4/0AWG1 x 2-1/2”
3803227.95 x 75A15 x 60A, 600V3 x 300MCM1 x 2-1/2”
4153208.75 x 50A15 x 50A, 600V3 x 300MCM1 x 2-1/2”
4803180.45 x 50A15 x 50A, 600V3 x 4/0AWG1 x 2-1/2”
6003144.35 x 50A15 x 40A, 600V3 x 3/0AWG1 x 2”
HLR-18024034336 x 30kW6 x 93A18 x 90A, 250V6 x 300MCM2 x 2-1/2”
3803273.56 x 75A18 x 60A, 600V3 x 500MCM1 x 3”
4153250.46 x 50A18 x 50A, 600V3 x 400MCM1 x 3”
4803216.56 x 50A18 x 50A, 600V3 x 4/0AWG1 x 2-1/2”
6003173.26 x 50A18 x 40A, 600V3 x 4/0AWG1 x 2-1/2”
Brand