Reimers HLR-120-180 Hot Water Boiler
Reimers HLR-120-180 Hot Water Boiler
Product Description
MODEL | Capacity | NO. OF STEPS | VOLTS* 3ph 50/60Hz | PHASE | INLET & OUTLET SIZE | 20° F RISE WATER FLOW G.P.M. | WATER CAP. GAL. BOILER | DIMENSIONS W-L-H INCHES | APPROX. SHIPPING WEIGHT LBS. | ||
BTU/H | KW | ||||||||||
HLR-120 | 409440 | 120 | 4 | 240/380/415/480/600 | 3 | 2-1/2” | 42.6 | 33 | 30.9 | 910 | |
HLR-150 | 511800 | 150 | 5 | 240/380/415/480/600 | 3 | 2-1/2” | 53.3 | 33 | 63.1 | 930 | |
HLR-180 | 614160 | 180 | 6 | 240/380/415/480/600 | 3 | 2-1/2” | 64 | 33 | 38.5 | 940 |
Model | Boiler Models Equipped with 100W/in2 Watt Density Heating Elements | |||||||
Voltage | Amps | No. and Size of Elements | No. and Sizes of Contactors | No. and Sizes of Fuses | Gage of Power Entry Wires | No. and Size of Power Entry Wire Conduits | ||
Volts | Phase | A | AWG/MCM | |||||
HLR-120 | 240 | 3 | 288.7 | 4 x 30kW | 4 x 93A | 12 x 90A, 250V | 3 x 500MCM | 1 x 3” |
380 | 3 | 182.3 | 4 x 75A | 12 x 60A, 600V | 3 x 4/0AWG | 1 x 2-1/2” | ||
415 | 3 | 166.9 | 4 x 50A | 12 x 50A, 600V | 3 x 4/0AWG | 1 x 2-1/2” | ||
480 | 3 | 144.3 | 4 x 50A | 12 x 50A, 600V | 3 x 3/0AWG | 1 x 2” | ||
600 | 3 | 115.5 | 4 x 50A | 12 x 40A, 600V | 3 x 3/0AWG | 1 x 2” | ||
HLR-150 | 240 | 3 | 360.8 | 5 x 30kW | 5 x 93A | 15 x 90A, 250V | 6 x 4/0AWG | 1 x 2-1/2” |
380 | 3 | 227.9 | 5 x 75A | 15 x 60A, 600V | 3 x 300MCM | 1 x 2-1/2” | ||
415 | 3 | 208.7 | 5 x 50A | 15 x 50A, 600V | 3 x 300MCM | 1 x 2-1/2” | ||
480 | 3 | 180.4 | 5 x 50A | 15 x 50A, 600V | 3 x 4/0AWG | 1 x 2-1/2” | ||
600 | 3 | 144.3 | 5 x 50A | 15 x 40A, 600V | 3 x 3/0AWG | 1 x 2” | ||
HLR-180 | 240 | 3 | 433 | 6 x 30kW | 6 x 93A | 18 x 90A, 250V | 6 x 300MCM | 2 x 2-1/2” |
380 | 3 | 273.5 | 6 x 75A | 18 x 60A, 600V | 3 x 500MCM | 1 x 3” | ||
415 | 3 | 250.4 | 6 x 50A | 18 x 50A, 600V | 3 x 400MCM | 1 x 3” | ||
480 | 3 | 216.5 | 6 x 50A | 18 x 50A, 600V | 3 x 4/0AWG | 1 x 2-1/2” | ||
600 | 3 | 173.2 | 6 x 50A | 18 x 40A, 600V | 3 x 4/0AWG | 1 x 2-1/2” |
Additional Information
Brand |
---|