Laundry, Boilers, Dry Cleaning, Equipment, Parts, Service

Reimers HLR-15-105 Hot Water Boiler

0 out of 5 based on 0 customer ratings

Reimers HLR-15-105 Hot Water Boiler

Specifications

Category:
MODELCapacityNO. OF STEPSVOLTS(1)PHASEINLET & OUTLET SIZE20° F RISE WATER FLOW
G.P.M.
PRESSURE VESSEL CAPACITY
GAL. (L)
OPERATING TEMPERATURE RANGE
°F (°C)
APPROX. SHIPPING WEIGHT
LBS. (kg)
BTU/HKW
HLR-1551200151208/240(2)/380/415/480/60032” NPT5.3 (20)5.8 (22)35 (1) – 225 (107)255 (116)
HLR-30102000302208/240(2)/380/415/480/60032” NPT10.7 (40)5.8 (22)35 (1) – 225 (107)265 (120)
HLR-45154000453208/240/380/415/480/60032” NPT16 (60)5.8 (22)35 (1) – 225 (107)270 (122)
HLR-60205000604208/240/380/415/480/60032” NPT21.3 (81)5.8 (22)35 (1) – 225 (107)275 (125)
HLR-75256000754208/240/380/415/480/60032” NPT26.7 (101)5.8 (22)35 (1) – 225 (107)285 (129)
HLR-90307000904208/240/380/415/480/60032” NPT32 (121)5.8 (22)35 (1) – 225 (107)400 (181)
HLR-1053580001054208/240/380/415/480/60032” NPT37.3 (141)5.8 (22)35 (1) – 225 (107)410 (186)
kWVPHASEAMIN REQ. N.E.C. SERVICE
A
INTERNAL POWER FUSINGINTERNAL ELEMENT WIRING
AWG (mm2)
NUMBER & SIZES OF CONTACTORS (RES. LOAD)NUMBER & SIZE OF ELEMENTSPOWER SUPPLY
TERMINAL MAX. CONDUCTOR SIZECONFIGU RATION
15208341.4523 x 50A, 250VAWG 81 x 50A1 x 15kW, 208V, 3ph3 x AWG 2/02
240336.1463 x 50A, 250VAWG  81 x 50A1 x 15Kw, 240V, 3ph3 x AWG 2/02
240162.5796 x 30A, 250VAWG 82 x 50A1 x 15kW, 240V, 1ph2 x AWG 2/01
380322.8293 x 30A, 600VAWG 101 x 50A1 x 15kW, 380V, 3ph3 x AWG 2/02
415320.9273 x 30A, 600VAWG 101 x 50A1 x 15kW, 415V, 3ph3 x AWG 2/02
480318233 x 30A, 600VAWG 101 x 50A1 x 15kW, 480V, 3ph3 x AWG 2/02
600314.4183 x 20A, 600VAWG 101 x 50A1 x 15kW, 600V, 3ph3 x AWG 2/02
30208383.31056 x 50A, 250VAWG 82 x 50A2 x 15kW, 208V, 3ph3 x AWG 2/02
240372.2916 x 50A, 250VAWG  82 x 50A2 x 15Kw, 240V, 3ph3 x AWG 2/02
24011251576 x 60A, 250VAWG 84 x 50A2 x 15kW, 240V, 1ph2 x 2/0AWG1
380345.6576 x 30A, 600VAWG 102 x 50A2 x 15kW, 380V, 3ph3 x AWG 2/02
415341.7536 x 30A, 600VAWG 102 x 50A2 x 15kW, 415V, 3ph3 x AWG 2/02
480336.1466 x 30A, 600VAWG 102 x 50A2 x 15kW, 480V, 3ph3 x AWG 2/02
600328.9376 x 20A, 600VAWG 102 x 50A2 x 15kW, 600V, 3ph3 x AWG 2/02
452083124.91579 x 50A, 250VAWG 83 x 50A3 x 15kW, 208V, 3ph3 x AWG 2/02
2403108.31369 x 50A, 250VAWG  83 x 50A3 x 15Kw, 240V, 3ph3 x AWG 2/02
380368.4869 x 30A, 600VAWG 103 x 50A3 x 15kW, 380V, 3ph3 x AWG 2/02
415362.6799 x 30A, 600VAWG 103 x 50A3 x 15kW, 415V, 3ph3 x AWG 2/02
480354.1689 x 30A, 600VAWG 103 x 50A3 x 15kW, 480V, 3ph3 x AWG 2/02
600343.3559 x 20A, 600VAWG 103 x 50A3 x 15kW, 600V, 3ph3 x AWG 2/02
602083166.520912 x 50A, 250VAWG 84 x 50A4 x 15kW, 208V, 3ph3 x 500MCM2
2403144.318112 x 30A, 600VAWG  84 x 50A4 x 15Kw, 240V, 3ph3 x 500MCM2
380391.211412 x 30A, 600VAWG 104 x 50A4 x 15kW, 380V, 3ph3 x AWG 2/02
415383.510512 x 30A, 600VAWG 104 x 50A4 x 15kW, 415V, 3ph3 x AWG 2/02
480372.29112 x 30A, 600VAWG 104 x 50A4 x 15kW, 480V, 3ph3 x AWG 2/02
600357.77312 x 20A, 600VAWG 104 x 50A4 x 15kW, 600V, 3ph3 x AWG 2/02
752083208.226115 x 50A, 250VAWG 85 x 50A5 x 15kW, 208V, 3ph3 x 500MCM2
2403180.422615 x 30A, 600VAWG  85 x 50A5 x 15Kw, 240V, 3ph3 x 500MCM2
380311414315 x 30A, 600VAWG 105 x 50A5 x 15kW, 380V, 3ph3 x AWG 2/02
4153104.313115 x 30A, 600VAWG 105 x 50A5 x 15kW, 415V, 3ph3 x AWG 2/02
480390.211315 x 30A, 600VAWG 105 x 50A5 x 15kW, 480V, 3ph3 x AWG 2/02
600372.29115 x 20A, 600VAWG 105 x 50A5 x 15kW, 600V, 3ph3 x AWG 2/02
902083249.831318 x 50A, 250VAWG 86 x 50A6 x 15kW, 208V, 3ph3 x 500MCM2
2403216.527118 x 30A, 600VAWG  86 x 50A6 x 15Kw, 240V, 3ph3 x 500MCM2
3803136.717118 x 30A, 600VAWG 106 x 50A6 x 15kW, 380V, 3ph3 x AWG 2/02
4153125.215718 x 30A, 600VAWG 106 x 50A6 x 15kW, 415V, 3ph3 x AWG 2/02
4803108.313618 x 30A, 600VAWG 106 x 50A6 x 15kW, 480V, 3ph3 x AWG 2/02
600386.610918 x 20A, 600VAWG 106 x 50A6 x 15kW, 600V, 3ph3 x AWG 2/02
1052083291.536521 x 50A, 250VAWG 87 x 50A7 x 15kW, 208V, 3ph3 x 500MCM2
2403252.631621 x 30A, 600VAWG  87 x 50A7 x 15Kw, 240V, 3ph3 x 500MCM2
3803159.520021 x 30A, 600VAWG 107 x 50A7 x 15kW, 380V, 3ph3 x 500MCM2
4153146.118321 x 30A, 600VAWG 107 x 50A7 x 15kW, 415V, 3ph3 x 500MCM2
4803126.315821 x 30A, 600VAWG 107 x 50A7 x 15kW, 480V, 3ph3 x AWG 2/02
600310112721 x 20A, 600VAWG 107 x 50A7 x 15kW, 600V, 3ph3 x AWG 2/02
Brand