Reimers HLR-210–510 Hot Water Boiler
Reimers HLR-210–510 Hot Water Boiler
Product Description
MODEL | Capacity | NO. OF STEPS | VOLTS(1) 50/60Hz | PHASE | INLET & OUTLET SIZE | 20°F (11°C) TEMP. RISE WATER FLOW G.P.M.( L/min) | PRESSURE VESSEL CAPACITY GAL. (L) | OPERATING TEMPERATURE RANGE °F (°C) | APPROX. SHIPPING WEIGHT LBS. (kg) | |
BTU/H | KW | |||||||||
HLR‐210 | 717000 | 210 | 7 | 240/380/415/480/600 | 3 | 3” NPT | 75 (282) | 78 (295) | 35 (1) – 225 (107) | 1440 |
HLR‐240 | 819000 | 240 | 8 | 380/415/480/600 | 3 | 3” NPT | 85 (322) | 78 (295) | 35 (1) – 225 (107) | 1510 |
HLR‐300 | 1023000 | 300 | 8 | 380/415/480/600 | 3 | 3” NPT | 107 (403) | 78 (295) | 35 (1) – 225 (107) | 1560 |
HLR‐360 | 1228000 | 360 | 8 | 380/415/480/600 | 3 | 4” FLANGED | 128 (483) | 78 (295) | 35 (1) – 225 (107) | 1720 |
HLR‐420 | 1433000 | 420 | 8 | 380/415/480/600 | 3 | 4” FLANGED | 149 (564) | 78 (295) | 35 (1) – 225 (107) | 1780 |
HLR‐510 | 1740000 | 510 | 8 | 380/415/480/600 | 3 | 4” FLANGED | 181 (685) | 78 (295) | 35 (1) – 225 (107) | 1830 |
kW | V | PHASE | INTERNAL ELEMENT WIRING AWG (mm2) | NUMBER & SIZES OF CONTAC‐ TORS (RES. LOAD) | NUMBER & SIZE OF ELEMENTS | POWER SUPPLY CONFIGURATIONS (1) | |||||||||||||||||
OPTION 1 | OPTION 2 | OPTION 3 | |||||||||||||||||||||
NOM. AMP DRAW POWER INCOME | MIN. REQU. N.E.C. SERVICE A | MIN. REQU. CONDUC‐ TOR SIZE 75°C (2) AWG/MCM | CONFIG. | NOM. AMP DRAW POWER INCOME | MIN. REQU. N.E.C. SERVICE A | MIN. REQU. CONDUC‐ TOR SIZE 75°C (2) AWG/MCM | CONFIG. | NOM. AMP DRAW POWER INCOME | MIN. REQU. N.E.C. SERVICE A | MIN. REQU. CONDUC‐ TOR SIZE 75°C (2) AWG/MCM | CONFIG. | ||||||||||||
1 A | 2 A | 1 A | 2 A | 3 A | 1 A | 2 A | 3 A | ||||||||||||||||
210 | 240 | 3 | 6 (13.3) | 7 x 93A | 7 x 30kW, 240V, 3ph | 505.2 | 631.5 | 6 x 400MCM | 2 | 288.7 | 216.5 | 2 x 360.9 | 6 x 500MCM | 4 | |||||||||
380 | 3 | 8 (8.35) | 7 X 75A | 7 x 30kW, 380V, 3ph | 319.1 | 398.8 | 6 x 4/0 AWG | 2 | 182.3 | 136.7 | 2 x 227.9 | 6 x 4/0 AWG | 4 | ||||||||||
415 | 3 | 8 (8.35) | 7 x 50A | 7 x 30kW, 415V, 3ph | 292.2 | 365.2 | 3 x 500MCM | 1 | |||||||||||||||
480 | 3 | 8 (8.35) | 7 x 50A | 7 x 30kW, 480V, 3ph | 252.6 | 315.7 | 3 x 400MCM | 1 | |||||||||||||||
600 | 3 | 10 (8.35) | 7 x 50A | 7 x 30kW, 600V, 3ph | 202.1 | 252.6 | 3 x 300MCM | 1 | |||||||||||||||
240 | 380 | 3 | 8 (8.35) | 8 x 75A | 8 x 30kW, 380V, 3ph | 364.6 | 455.8 | 6 x 250MCM | 2 | 182.3 | 182.3 | 2 x 227.9 | 6 x 250MCM | 4 | |||||||||
415 | 3 | 8 (8.35) | 8 x 50A | 8 x 30kW, 415V, 3ph | 333.9 | 417.4 | 6 x 4/0 AWG | 2 | 166.9 | 166.9 | 2 x 208.6 | 6 x 4/0 AWG | 4 | ||||||||||
480 | 3 | 8 (8.35) | 8 x 50A | 8 x 30kW, 480V, 3ph | 288.7 | 360.8 | 3 x 500MCM | 1 | |||||||||||||||
600 | 3 | 10 (8.35) | 8 x 50A | 8 x 30kW, 600V, 3ph | 230.9 | 288.7 | 3 x 350MCM | 1 | |||||||||||||||
300 | 380 | 3 | 8 (8.35) | 10 X 75A | 10 x 30kW, 380V, 3ph | 455.8 | 569.8 | 6 x 350MCM | 2 | 227.9 | 227.9 | 2 x 284.9 | 6 x 350MCM | 4 | |||||||||
415 | 3 | 8 (8.35) | 10 x 50A | 10 x 30kW, 415V, 3ph | 417.4 | 521.7 | 6 x 300MCM | 2 | 208.7 | 208.7 | 2 x 260.9 | 6 x 300MCM | 4 | ||||||||||
480 | 3 | 8 (8.35) | 10 x 50A | 10 x 30kW, 480V, 3ph | 360.8 | 451.1 | 6 x 250MCM | 2 | 180.4 | 180.4 | 2 x 225.5 | 6 x 250MCM | 4 | ||||||||||
600 | 3 | 10 (8.35) | 10 x 50A | 10 x 30kW, 600V, 3ph | 288.7 | 360.8 | 3 x 500MCM | 1 | |||||||||||||||
360 | 380 | 3 | 8 (8.35) | 12 x 75A | 12 x 30kW, 380V, 3ph | 547 | 683.7 | 6 x 500MCM | 2 | 273.5 | 273.5 | 2 x 341.9 | 6 x 500MCM | 4 | |||||||||
415 | 3 | 8 (8.35) | 12 x 50A | 12 x 30kW, 415V, 3ph | 500.8 | 626 | 6 x 400MCM | 2 | 250.4 | 250.4 | 2 x 313.0 | 6 x 400MCM | 4 | ||||||||||
480 | 3 | 8 (8.35) | 12 x 50A | 12 x 30kW, 480V, 3ph | 433 | 541.3 | 6 x 300MCM | 2 | 216.5 | 216.5 | 2 x 270.6 | 6 x 300MCM | 4 | ||||||||||
600 | 3 | 10 (8.35) | 12 x 50A | 12 x 30kW, 600V, 3ph | 346.4 | 433 | 6 x 4/0 AWG | 2 | 173.2 | 173.2 | 2 x 216.5 | 6 x 4/0 AWG | 4 | ||||||||||
420 | 380 | 3 | 8 (8.35) | 14 x 75A | 14 x 30kW, 380V, 3ph | 638.1 | 797.7 | 6 x 600MCM | 3 | 319.1 | 319.1 | 2 x 398.8 | 12 x 4/0 AWG | 5 | 227.9 | 227.9 | 182.3 | 3 x 284.9 | 9 x 300MCM | 7 | |||
415 | 3 | 8 (8.35) | 14 x 50A | 14 x 30kW, 415V, 3ph | 584.3 | 730.4 | 6 x 500MCM | 2 | 292.2 | 292.2 | 2 x 365.2 | 6 x 500MCM | 4 | ||||||||||
480 | 3 | 8 (8.35) | 14 x 50A | 14 x 30kW, 480V, 3ph | 505.2 | 631.5 | 6 x 400MCM | 2 | 252.6 | 252.6 | 2 x 315.7 | 6 x 400MCM | 4 | ||||||||||
600 | 3 | 10 (8.35) | 14 x 50A | 14 x 30kW, 600V, 3ph | 404.1 | 505.2 | 6 x 300MCM | 2 | 202.1 | 202.1 | 2 x 252.6 | 6 x 300MCM | 4 | ||||||||||
510 | 380 | 3 | 8 (8.35) | 17 x 75A | 17 x 30kW, 380V, 3ph | 410.2 | 364.6 | 2 x 512.8 | 12 x 300MCM | 5 | 273.5 | 273.5 | 227.9 | 3 x 341.9 | 9 x 500MCM | 7 | |||||||
415 | 3 | 8 (8.35) | 17 x 50A | 17 x 30kW, 415V, 3ph | 375.6 | 333.9 | 2 x 469.5 | 12 x 250MCM | 5 | 250.4 | 250.4 | 227.9 | 3 x 313.0 | 9 x 400MCM | 7 | ||||||||
480 | 3 | 8 (8.35) | 17 x 50A | 17 x 30kW, 480V, 3ph | 613.4 | 766.8 | 6 x 600MCM | 3 | 324.8 | 288.7 | 3 x 405.9 | 12 x 4/0 AWG | 5 | 216.5 | 216.5 | 180.4 | 3 x 270.6 | 9 x 300MCM | 7 | ||||
600 | 3 | 10 (8.35) | 17 x 50A | 17 x 30kW, 600V, 3ph | 490.7 | 613.4 | 6 x 400MCM | 2 | 259.8 | 230.9 | 2 x 324.8 | 6 x 400MCM | 4 |
Additional Information
Brand |
---|