Reimers HLR-540-900 Hot Water Boiler

0 out of 5 based on 0 customer ratings

Reimers HLR-540-900 Hot Water Boiler

Specifications

Category:
MODELCapacityNO. OF STEPSVOLTS(1)
50/60Hz
PHASEINLET & OUTLET SIZE20°F (11°C) TEMP. RISE WATER FLOW
G.P.M.( L/min)
PRESSURE VESSEL CAPACITY GAL. (L)OPERATING TEMPERATURE RANGE
°F (°C)
APPROX. SHIPPING WEIGHT LBS. (kg)
 BTU/HKW        
HLR‐5401,842,48054010380/415/480/60035” FLANGED192 (51)124 (469)35 (1) – 225 (107)2,600 (1178)
HLR‐6002,047,20060010380/415/480/60035” FLANGED213 (806)124 (469)35 (1) – 225 (107)2,650 (1201)
HLR‐7202,456,64072012380/415/480/60035” FLANGED256 (967)124 (469)35 (1) – 225 (107)2,700 (1223)
HLR‐7802,661,36078012380/415/480/60035” FLANGED277 (1048)124 (469)35 (1) – 225 (107)2,750 (1246)
HLR‐8402,866,08084012415/480/60035” FLANGED299 (1129)124 (469)35 (1) – 225 (107)2,775 (1257)
HLR‐9003,070,80090012480/60035” FLANGED320 (1210)124 (469)35 (1) – 225 (107)2,800 (1269)
BOILER HEATING POWERVOLTAGEPHASEINTERNAL
ELEMENT WIRING
AWG
(mm2)
NUMBER &
SIZES OF CONTAC‐ TORS
(RES. LOAD)
NUMBER & SIZE OF
ELEMENTS
POWER SUPPLY CONFIGURATIONS (1)
OPTION 1OPTION 2OPTION 3
NOM. AMP DRAW
POWER INCOME
MIN. REQU. N.E.C. SERVICE
A
MIN. REQU. CONDUC‐ TOR
SIZE 75°C (2)
AWG/MCM
CONFIG.NOM. AMP DRAW
POWER INCOME
MIN. REQU. N.E.C. SERVICE
A
MIN. REQU. CONDUC‐ TOR
SIZE 75°C (2)
AWG/MCM
CONFIG.NOM. AMP DRAW
POWER INCOME
MIN. REQU. N.E.C. SERVICE
A
MIN. REQU. CONDUC‐ TOR
SIZE 75°C (2)
AWG/MCM
CONFIG.
1
A
2
A
1
A
2
A
3
A
1
A
2
A
3
A
54038038 (8.4)18 X 75A18 x 30kW, 380V, 3ph410.2410.22 x 512.812 x 300MCM5273.5273.5273.53 x 341.99 x 500MCM7
41538 (8.4)18 x 50A18 x 30kW, 415V, 3ph375.6375.62 x 469.512 x 250MCM5250.4250.4250.43 x 313.09 x 400MCM7
48038 (8.4)18 x 50A18 x 30kW, 480V, 3ph324.8324.82 x 406.06 x 600MCM3216.5216.5216.53 x 270.612 x 4/0AWG5216.5216.5216.53 x 270.69 x 300MCM7
600310 (5.3)18 x 50A18 x 30kW, 600V, 3ph259.8259.82 x 324.86 x 400MCM2173.2173.2173.23 x 216.56 x 400MCM4
60038038 (8.4)20 x 75A20 x 30kW, 380V, 3ph455.8455.82 x 569.812 x 350MCM5
41538 (8.4)20 x 50A20 x 30kW, 415V, 3ph417.4417.42 x 521.712 x 300MCM5292.2292.2250.43 x 365.39 x 500MCM7
48038 (8.4)20 x 50A20 x 30kW, 480V, 3ph360.8360.82 x 451.112 x 250MCM5252.6252.6216.53 x 315.89 x 400MCM7
600310 (5.3)20 x 50A20 x 30kW, 600V, 3ph288.7288.72 x 360.812 x 250MCM5202.1202.1173.23 x 252.66 x 500MCM4
72038038 (8.4)24 X 75A24 x 30kW, 380V, 3ph5475472 x 683.712 x 500MCM5364.6364.6364.63 x 455.818 x 4/0AWG8
41538 (8.4)24 x 50A24 x 30kW, 415V, 3ph500.8500.82 x 626.012 x 400MCM5333.9333.9333.93 x 417.418 x 4/0AWG8
48038 (8.4)24 x 50A24 x 30kW, 480V, 3ph4334332 x 541.312 x 300MCM5288.7288.7288.73 x 360.89 x 500MCM7
600310 (5.3)24 x 50A24 x 30kW, 600V, 3ph346.4346.42 x 433.012 x 4/0AWG52312312313 x 288.79 x 350MCM7
78038038 (8.4)26 x 75A26 x 30kW, 380V, 3ph592.5592.52 x 740.712 x 500MCM5410.2410.2364.63 x 512.818 x 300MCM8
41538 (8.4)26 x 50A26 x 30kW, 415V, 3ph542.6542.62 x 678.212 x 500MCM5375.7375.7333.93 x 469.618 x 250MCM8
48038 (8.4)26 x 50A26 x 30kW, 480V, 3ph469.1469.12 x 586.412 x 350MCM5324.8324.8288.73 x 406.018 x 4/0AWG8
600310 (5.3)26 x 50A26 x 30kW, 600V, 3ph375.3375.32 x 469.112 x 250MCM5259.8259.82313 x 324.89 x 400MCM7
84041538 (8.4)28 x 50A28 x 30kW, 415V, 3ph584.3584.32 x 730.412 x 500MCM5417.4375.6375.63 x 521.718 x 300MCM8
48038 (8.4)28 x 50A28 x 30kW, 480V, 3ph505.2505.22 x 631.512 x 400MCM5360.8288.7288.73 x 451.118 x 4/0AWG8
600310 (5.3)28 x 50A28 x 30kW, 600V, 3ph404.1404.12 x 505.212 x 300MCM5288.7230.9230.93 x 360.89 x 500MCM7
90048038 (8.4)30 x 50A30 x 30kW, 480V, 3ph541.3541.32 x 676.612 x 500MCM5360.8360.8360.83 x 451.018 x 4/0AWG8
600310 (5.3)30 x 50A30 x 30kW, 600V, 3ph4334332 x 541.312 x 300MCM5288.7288.7288.73 x 360.89 x 500MCM7
Brand