Reimers HLR-540-900 Hot Water Boiler
Reimers HLR-540-900 Hot Water Boiler
Product Description
MODEL | Capacity | NO. OF STEPS | VOLTS(1) 50/60Hz | PHASE | INLET & OUTLET SIZE | 20°F (11°C) TEMP. RISE WATER FLOW G.P.M.( L/min) | PRESSURE VESSEL CAPACITY GAL. (L) | OPERATING TEMPERATURE RANGE °F (°C) | APPROX. SHIPPING WEIGHT LBS. (kg) | |
BTU/H | KW | |||||||||
HLR‐540 | 1,842,480 | 540 | 10 | 380/415/480/600 | 3 | 5” FLANGED | 192 (51) | 124 (469) | 35 (1) – 225 (107) | 2,600 (1178) |
HLR‐600 | 2,047,200 | 600 | 10 | 380/415/480/600 | 3 | 5” FLANGED | 213 (806) | 124 (469) | 35 (1) – 225 (107) | 2,650 (1201) |
HLR‐720 | 2,456,640 | 720 | 12 | 380/415/480/600 | 3 | 5” FLANGED | 256 (967) | 124 (469) | 35 (1) – 225 (107) | 2,700 (1223) |
HLR‐780 | 2,661,360 | 780 | 12 | 380/415/480/600 | 3 | 5” FLANGED | 277 (1048) | 124 (469) | 35 (1) – 225 (107) | 2,750 (1246) |
HLR‐840 | 2,866,080 | 840 | 12 | 415/480/600 | 3 | 5” FLANGED | 299 (1129) | 124 (469) | 35 (1) – 225 (107) | 2,775 (1257) |
HLR‐900 | 3,070,800 | 900 | 12 | 480/600 | 3 | 5” FLANGED | 320 (1210) | 124 (469) | 35 (1) – 225 (107) | 2,800 (1269) |
BOILER HEATING POWER | VOLTAGE | PHASE | INTERNAL ELEMENT WIRING AWG (mm2) | NUMBER & SIZES OF CONTAC‐ TORS (RES. LOAD) | NUMBER & SIZE OF ELEMENTS | POWER SUPPLY CONFIGURATIONS (1) | ||||||||||||||||
OPTION 1 | OPTION 2 | OPTION 3 | ||||||||||||||||||||
NOM. AMP DRAW POWER INCOME | MIN. REQU. N.E.C. SERVICE A | MIN. REQU. CONDUC‐ TOR SIZE 75°C (2) AWG/MCM | CONFIG. | NOM. AMP DRAW POWER INCOME | MIN. REQU. N.E.C. SERVICE A | MIN. REQU. CONDUC‐ TOR SIZE 75°C (2) AWG/MCM | CONFIG. | NOM. AMP DRAW POWER INCOME | MIN. REQU. N.E.C. SERVICE A | MIN. REQU. CONDUC‐ TOR SIZE 75°C (2) AWG/MCM | CONFIG. | |||||||||||
1 A | 2 A | 1 A | 2 A | 3 A | 1 A | 2 A | 3 A | |||||||||||||||
540 | 380 | 3 | 8 (8.4) | 18 X 75A | 18 x 30kW, 380V, 3ph | 410.2 | 410.2 | 2 x 512.8 | 12 x 300MCM | 5 | 273.5 | 273.5 | 273.5 | 3 x 341.9 | 9 x 500MCM | 7 | ||||||
415 | 3 | 8 (8.4) | 18 x 50A | 18 x 30kW, 415V, 3ph | 375.6 | 375.6 | 2 x 469.5 | 12 x 250MCM | 5 | 250.4 | 250.4 | 250.4 | 3 x 313.0 | 9 x 400MCM | 7 | |||||||
480 | 3 | 8 (8.4) | 18 x 50A | 18 x 30kW, 480V, 3ph | 324.8 | 324.8 | 2 x 406.0 | 6 x 600MCM | 3 | 216.5 | 216.5 | 216.5 | 3 x 270.6 | 12 x 4/0AWG | 5 | 216.5 | 216.5 | 216.5 | 3 x 270.6 | 9 x 300MCM | 7 | |
600 | 3 | 10 (5.3) | 18 x 50A | 18 x 30kW, 600V, 3ph | 259.8 | 259.8 | 2 x 324.8 | 6 x 400MCM | 2 | 173.2 | 173.2 | 173.2 | 3 x 216.5 | 6 x 400MCM | 4 | |||||||
600 | 380 | 3 | 8 (8.4) | 20 x 75A | 20 x 30kW, 380V, 3ph | 455.8 | 455.8 | 2 x 569.8 | 12 x 350MCM | 5 | ||||||||||||
415 | 3 | 8 (8.4) | 20 x 50A | 20 x 30kW, 415V, 3ph | 417.4 | 417.4 | 2 x 521.7 | 12 x 300MCM | 5 | 292.2 | 292.2 | 250.4 | 3 x 365.3 | 9 x 500MCM | 7 | |||||||
480 | 3 | 8 (8.4) | 20 x 50A | 20 x 30kW, 480V, 3ph | 360.8 | 360.8 | 2 x 451.1 | 12 x 250MCM | 5 | 252.6 | 252.6 | 216.5 | 3 x 315.8 | 9 x 400MCM | 7 | |||||||
600 | 3 | 10 (5.3) | 20 x 50A | 20 x 30kW, 600V, 3ph | 288.7 | 288.7 | 2 x 360.8 | 12 x 250MCM | 5 | 202.1 | 202.1 | 173.2 | 3 x 252.6 | 6 x 500MCM | 4 | |||||||
720 | 380 | 3 | 8 (8.4) | 24 X 75A | 24 x 30kW, 380V, 3ph | 547 | 547 | 2 x 683.7 | 12 x 500MCM | 5 | 364.6 | 364.6 | 364.6 | 3 x 455.8 | 18 x 4/0AWG | 8 | ||||||
415 | 3 | 8 (8.4) | 24 x 50A | 24 x 30kW, 415V, 3ph | 500.8 | 500.8 | 2 x 626.0 | 12 x 400MCM | 5 | 333.9 | 333.9 | 333.9 | 3 x 417.4 | 18 x 4/0AWG | 8 | |||||||
480 | 3 | 8 (8.4) | 24 x 50A | 24 x 30kW, 480V, 3ph | 433 | 433 | 2 x 541.3 | 12 x 300MCM | 5 | 288.7 | 288.7 | 288.7 | 3 x 360.8 | 9 x 500MCM | 7 | |||||||
600 | 3 | 10 (5.3) | 24 x 50A | 24 x 30kW, 600V, 3ph | 346.4 | 346.4 | 2 x 433.0 | 12 x 4/0AWG | 5 | 231 | 231 | 231 | 3 x 288.7 | 9 x 350MCM | 7 | |||||||
780 | 380 | 3 | 8 (8.4) | 26 x 75A | 26 x 30kW, 380V, 3ph | 592.5 | 592.5 | 2 x 740.7 | 12 x 500MCM | 5 | 410.2 | 410.2 | 364.6 | 3 x 512.8 | 18 x 300MCM | 8 | ||||||
415 | 3 | 8 (8.4) | 26 x 50A | 26 x 30kW, 415V, 3ph | 542.6 | 542.6 | 2 x 678.2 | 12 x 500MCM | 5 | 375.7 | 375.7 | 333.9 | 3 x 469.6 | 18 x 250MCM | 8 | |||||||
480 | 3 | 8 (8.4) | 26 x 50A | 26 x 30kW, 480V, 3ph | 469.1 | 469.1 | 2 x 586.4 | 12 x 350MCM | 5 | 324.8 | 324.8 | 288.7 | 3 x 406.0 | 18 x 4/0AWG | 8 | |||||||
600 | 3 | 10 (5.3) | 26 x 50A | 26 x 30kW, 600V, 3ph | 375.3 | 375.3 | 2 x 469.1 | 12 x 250MCM | 5 | 259.8 | 259.8 | 231 | 3 x 324.8 | 9 x 400MCM | 7 | |||||||
840 | 415 | 3 | 8 (8.4) | 28 x 50A | 28 x 30kW, 415V, 3ph | 584.3 | 584.3 | 2 x 730.4 | 12 x 500MCM | 5 | 417.4 | 375.6 | 375.6 | 3 x 521.7 | 18 x 300MCM | 8 | ||||||
480 | 3 | 8 (8.4) | 28 x 50A | 28 x 30kW, 480V, 3ph | 505.2 | 505.2 | 2 x 631.5 | 12 x 400MCM | 5 | 360.8 | 288.7 | 288.7 | 3 x 451.1 | 18 x 4/0AWG | 8 | |||||||
600 | 3 | 10 (5.3) | 28 x 50A | 28 x 30kW, 600V, 3ph | 404.1 | 404.1 | 2 x 505.2 | 12 x 300MCM | 5 | 288.7 | 230.9 | 230.9 | 3 x 360.8 | 9 x 500MCM | 7 | |||||||
900 | 480 | 3 | 8 (8.4) | 30 x 50A | 30 x 30kW, 480V, 3ph | 541.3 | 541.3 | 2 x 676.6 | 12 x 500MCM | 5 | 360.8 | 360.8 | 360.8 | 3 x 451.0 | 18 x 4/0AWG | 8 | ||||||
600 | 3 | 10 (5.3) | 30 x 50A | 30 x 30kW, 600V, 3ph | 433 | 433 | 2 x 541.3 | 12 x 300MCM | 5 | 288.7 | 288.7 | 288.7 | 3 x 360.8 | 9 x 500MCM | 7 |
Additional Information
Brand |
---|