Reimers R Steam Boiler
Reimers R Steam Boiler
Product Description
HEATING POWER kW | STEAM CAPACITY lbs/hr (kg/hr) (4) | BHP | VOLTAGE(1) | PHASE | SHIP WT. (3) Lbs (kg) | OP. PRESS. RANGE psig (bar) | Steam Outlet (NPT) | |
LP < 15psig | HP > 15psig | |||||||
36 KW | 123 (56) | 3.6 | 208/240/480/600 | 3(2) | 480 (218) | 0‐85 (0 – 5.9) | 1 | 3/4 |
40 KW | 137 (62) | 4.0 | 208/240/380/415/480/600 | 3 | 480 (218) | 0‐85 (0 – 5.9) | 1 | 3/4 |
45KW | 154 (70) | 4.5 | 208/240/380/415/480/600 | 3 | 530 (240) | 0‐85 (0 – 5.9) | 1‐1/4 | 3/4 |
54 KW | 185 (84) | 5.4 | 208/240/480/600 | 3 | 530 (240) | 0‐85 (0 – 5.9) | 1‐1/4 | 3/4 |
60 KW | 205 (93) | 6.0 | 208/240/380/415/480/600 | 3 | 530 (240) | 0‐85 (0 – 5.9) | 1‐1/4 | 1 |
72 KW | 246 (111) | 7.2 | 208/240/480/600 | 3 | 610 (276) | 0‐85 (0 – 5.9) | 1‐1/4 | 1 |
80 KW | 273 (124) | 8.0 | 208/240/380/415/480/600 | 3 | 610 (276) | 0‐85 (0 – 5.9) | 1‐1/4 | 1 |
100 KW | 342 (155) | 10.0 | 208(5)/240/380/415/480/600 | 3 | 795 (360) | 0‐85 (0 – 5.9) | 2 | 1‐1/4 |
120 KW | 409 (185) | 12.0 | 208/240/380/415/480/600 | 3 | 795 (360) | 0‐85 (0 – 5.9) | 2 | 1‐1/4 |
kW | V | PHASE | A | MIN REQ. N.E.C. SERVICE A | INTERNAL POWER FUSING | INTERNAL ELEMENT WIRING AWG (mm2) | NUMBER & SIZES OF CONTACTORS (RES. LOAD) | NUMBER & SIZE OF ELEMENTS | POWER SUPPLY | ||
MINIMUM REQU. CONDUCTOR SIZE IN BOILER ELECTRICAL ENCLOSURE (*) AWG/MCM | CONFIGU‐ RATION | ||||||||||
36 | 208 | 3 | 100.0 | 125.0 | 6 x 60A, 250V | 8 | (8.35) | 2 x 75A | 2 x 18kW, 208V, 3ph | 1 AWG | 2 |
240 | 3 | 86.6 | 108.0 | 6 x 60A, 250V | 8 | (8.35) | 2 x 50A | 2 x 18Kw, 240V, 3ph | 2 AWG | 2 | |
240 | 1 | 150.0 | 188.0 | 6 x 60A, 250V | 8 | (8.35) | 2 x 75A | 2 x 18kW, 240V, 1ph | 3/0 AWG | 1 | |
480 | 3 | 43.3 | 55.0 | 6 x 30A, 600V | 10 | (5.27) | 2 x 50A | 2 x 18kW, 480V, 3ph | 6 AWG | 2 | |
600 | 3 | 34.6 | 44.0 | 6 x 30A, 600V | 10 | (5.27) | 2 x 50A | 2 x 18kW, 600V, 3ph | 8 AWG | 2 | |
40 | 208 | 3 | 111.0 | 140.0 | 6 x 70A, 250V | 8 | (8.35) | 2 x 75A | 2 x 20kW, 208V, 3ph | 1/0 AWG | 2 |
240 | 3 | 96.2 | 121.0 | 6 x 60A, 250V | 8 | (8.35) | 2 x 75A | 2 x 20kW, 240V, 3ph | 1 AWG | 2 | |
380 | 3 | 60.8 | 76.0 | 6 x 40A, 600V | 8 | (8.35) | 2 x 50A | 2 x 20kW, 380V, 3ph | 4 AWG | 2 | |
415 | 3 | 55.6 | 70.0 | 6 x 40A, 600V | 10 | (5.27) | 2 x 50A | 2 x 20kW, 415V, 3ph | 4 AWG | 2 | |
480 | 3 | 48.1 | 60.0 | 6 x 30A, 600V | 10 | (5.27) | 2 x 50A | 2 x 20kW, 480V, 3ph | 6 AWG | 2 | |
600 | 3 | 38.5 | 48.0 | 6 x 30A, 600V | 10 | (5.27) | 2 x 50A | 2 x 20kW, 600V, 3ph | 8 AWG | 2 | |
45 | 208 | 3 | 124.9 | 156.0 | 9 x 50A, 250V | 8 | (8.35) | 3 x 50A | 3 x 15kW, 208V, 3ph | 2/0 AWG | 2 |
240 | 3 | 108.3 | 136.0 | 9 x 50A, 250V | 8 | (8.35) | 3 x 50A | 3 x 15kW, 240V, 3ph | 1/0 AWG | 2 | |
380 | 3 | 68.4 | 86.0 | 9 x 30A, 600V | 10 | (5.27) | 3 x 50A | 3 x 15kW, 380V, 3ph | 3 AWG | 2 | |
415 | 3 | 62.6 | 79.0 | 9 x 30A, 600V | 10 | (5.27) | 3 x 50A | 3 x 15kW, 415V, 3ph | 4 AWG | 2 | |
480 | 3 | 54.1 | 68.0 | 9 x 30A, 600V | 10 | (5.27) | 3 x 50A | 3 x 15kW, 480V, 3ph | 4 AWG | 2 | |
600 | 3 | 43.3 | 55.0 | 9 x 30A, 600V | 10 | (5.27) | 3 x 50A | 3 x 15kW, 600V, 3ph | 6 AWG | 2 | |
54 | 208 | 3 | 149.9 | 188.0 | 9 x 60A, 250V | 8 | (8.35) | 3 x 75A | 3 x 18kW, 208V, 3ph | 3/0 AWG | 2 |
240 | 3 | 129.9 | 163.0 | 9 x 60A, 250V | 8 | (8.35) | 3 x 50A | 3 x 18Kw, 240V, 3ph | 2/0 AWG | 2 | |
480 | 3 | 65.0 | 82.0 | 9 x 30A, 600V | 10 | (5.27) | 3 x 50A | 3 x 18kW, 480V, 3ph | 4 AWG | 2 | |
600 | 3 | 52.0 | 65.0 | 9 x 30A, 600V | 10 | (5.27) | 3 x 50A | 3 x 18kW, 600V, 3ph | 4 AWG | 2 | |
60 | 208 | 3 | 166.5 | 208.0 | 9 x 70A, 250V | 8 | (8.35) | 3 x 75A | 3 x 20kW, 208V, 3ph | 4/0 AWG | 2 |
240 | 3 | 144.3 | 181.0 | 9 x 60A, 250V | 8 | (8.35) | 3 x 75A | 3 x 20kW, 240V, 3ph | 3/0 AWG | 2 | |
380 | 3 | 91.2 | 114.0 | 9 x 40A, 600V | 8 | (8.35) | 3 x 50A | 3 x 20kW, 380V, 3ph | 1 AWG | 2 | |
415 | 3 | 83.5 | 105.0 | 9 x 40A, 600V | 10 | (5.27) | 3 x 50A | 3 x 20kW, 415V, 3ph | 2 AWG | 2 | |
480 | 3 | 72.2 | 90.0 | 9 x 30A, 250V | 10 | (5.27) | 3 x 50A | 3 x 20kW, 480V, 3ph | 3 AWG | 2 | |
600 | 3 | 57.7 | 72.0 | 9 x 30A, 250V | 10 | (5.27) | 3 x 50A | 3 x 20kW, 600V, 3ph | 4 AWG | 2 | |
72 | 208 | 3 | 199.9 | 250.0 | 12 x 60A, 250V | 8 | (8.35) | 4 x 75A | 4 x 18kW, 208V, 3ph | 250 MCM | 2 |
240 | 3 | 173.2 | 217.0 | 12 x 60A, 250V | 8 | (8.35) | 4 x 50A | 4 x 18Kw, 240V, 3ph | 4/0 AWG | 2 | |
480 | 3 | 86.6 | 108.0 | 12 x 30A, 600V | 10 | (5.27) | 4 x 50A | 4 x 18kW, 480V, 3ph | 2 AWG | 2 | |
600 | 3 | 69.3 | 87.0 | 12 x 30A, 600V | 10 | (5.27) | 4 x 50A | 4 x 18kW, 600V, 3ph | 3 AWG | 2 | |
80 | 208 | 3 | 222.1 | 278.0 | 12 x 70A, 250V | 8 | (8.35) | 4 x 75A | 4 x 20kW, 208V, 3ph | 350 MCM | 2 |
240 | 3 | 192.5 | 241.0 | 12 x 60A, 250V | 8 | (8.35) | 4 x 75A | 4 x 20kW, 240V, 3ph | 250 MCM | 2 | |
380 | 3 | 121.5 | 152.0 | 12 x 40A, 600V | 8 | (8.35) | 4 x 50A | 4 x 20kW, 380V, 3ph | 2/0 AWG | 2 | |
415 | 3 | 111.3 | 140.0 | 12 x 40A, 600V | 10 | (5.27) | 4 x 50A | 4 x 20kW, 415V, 3ph | 1/0 AWG | 2 | |
480 | 3 | 96.2 | 120.0 | 12 x 30A, 250V | 10 | (5.27) | 4 x 50A | 4 x 20kW, 480V, 3ph | 1 AWG | 2 | |
600 | 3 | 77.0 | 96.0 | 12 x 30A, 250V | 10 | (5.27) | 4 x 50A | 4 x 20kW, 600V, 3ph | 3 AWG | 2 | |
90 | 208 | 3 | 250.2 | 313.0 | 12 x 80A, 250V | 6 | (13.3) | 4 x 75A | 4 x 30kW, 240V, 3ph | 400 MCM | 2 |
100 | 240 | 3 | 240.6 | 300.0 | 12 x 80A, 250V | 8 | (8.35) | 4 x 75A | 4 x 25kW, 240V, 3ph | 350 MCM | 2 |
380 | 3 | 151.9 | 190.0 | 12 x 50A, 600V | 8 | (8.35) | 4 x 50A | 4 x 25kW, 380V, 3ph | 3/0 AWG | 2 | |
415 | 3 | 139.1 | 174.0 | 12 x 50A, 600V | 8 | (8.35) | 4 x 50A | 4 x 25kW, 415V, 3ph | 2/0 AWG | 2 | |
480 | 3 | 120.3 | 150.0 | 12 x 40A, 600V | 10 | (5.27) | 4 x 50A | 4 x 25kW, 480V, 3ph | 2/0 AWG | 2 | |
600 | 3 | 96.2 | 120.0 | 12 x 30A, 600V | 10 | (5.27) | 4 x 50A | 4 x 25kW, 600V, 3ph | 1 AWG | 2 | |
120 | 208 | 3 | 333.1 | 417.0 | 12 x 100A, | 6 | (13.3) | 4 x 93A | 4 x 30kW, 208V, 3ph | 6 x 4/0 AWG | 3 |
240 | 3 | 288.7 | 360.0 | 12 x 90A, 600V | 6 | (13.3) | 4 x 75A | 4 x 30kW, 240V, 3ph | 500 MCM | 2 | |
380 | 3 | 182.3 | 228.0 | 12 x 60A, 600V | 8 | (8.35) | 4 x 50A | 4 x 30kW, 380V, 3ph | 4/0 AWG | 2 | |
415 | 3 | 166.9 | 209.0 | 12 x 60A, 600V | 8 | (8.35) | 4 x 50A | 4 x 30kW, 415V, 3ph | 4/0 AWG | 2 | |
480 | 3 | 144.3 | 180.0 | 12 x 50A, 600V | 8 | (8.35) | 4 x 50A | 4 x 30kW, 480V, 3ph | 3/0 AWG | 2 | |
600 | 3 | 115.5 | 145.0 | 12 x 40A, 600V | 10 | (5.27) | 4 x 50A | 4 x 30kW, 600V, 3ph | 1/0 AWG | 2 | |
Additional Information
Brand |
---|