Reimers R Steam Boiler

0 out of 5 based on 0 customer ratings

Reimers R Steam Boiler

Specifications

Category:
HEATING POWER
kW
STEAM CAPACITY
lbs/hr (kg/hr) (4)
BHPVOLTAGE(1)PHASESHIP WT. (3)
Lbs (kg)
OP. PRESS. RANGE
psig (bar)
Steam Outlet (NPT)
LP
< 15psig
HP
> 15psig
36 KW123 (56)3.6208/240/480/6003(2)480 (218)0‐85 (0 – 5.9)13/4
40 KW137 (62)4.0208/240/380/415/480/6003480 (218)0‐85 (0 – 5.9)13/4
45KW154 (70)4.5208/240/380/415/480/6003530 (240)0‐85 (0 – 5.9)1‐1/43/4
54 KW185 (84)5.4208/240/480/6003530 (240)0‐85 (0 – 5.9)1‐1/43/4
60 KW205 (93)6.0208/240/380/415/480/6003530 (240)0‐85 (0 – 5.9)1‐1/41
72 KW246 (111)7.2208/240/480/6003610 (276)0‐85 (0 – 5.9)1‐1/41
80 KW273 (124)8.0208/240/380/415/480/6003610 (276)0‐85 (0 – 5.9)1‐1/41
100 KW342 (155)10.0208(5)/240/380/415/480/6003795 (360)0‐85 (0 – 5.9)21‐1/4
120 KW409 (185)12.0208/240/380/415/480/6003795  (360)0‐85 (0 – 5.9)21‐1/4
kWVPHASEAMIN REQ. N.E.C. SERVICE
A
INTERNAL POWER FUSINGINTERNAL ELEMENT WIRING
AWG (mm2)
NUMBER & SIZES OF CONTACTORS (RES. LOAD)NUMBER & SIZE OF ELEMENTSPOWER SUPPLY
MINIMUM REQU. CONDUCTOR SIZE IN BOILER ELECTRICAL ENCLOSURE (*) AWG/MCMCONFIGU‐ RATION
362083100.0125.06 x 60A, 250V8(8.35)2 x 75A2 x 18kW, 208V, 3ph1 AWG2
 240386.6108.06 x 60A, 250V8(8.35)2 x 50A2 x 18Kw, 240V, 3ph2 AWG2
 2401150.0188.06 x 60A, 250V8(8.35)2 x 75A2 x 18kW, 240V, 1ph3/0 AWG1
 480343.355.06 x 30A, 600V10(5.27)2 x 50A2 x 18kW, 480V, 3ph6 AWG2
 600334.644.06 x 30A, 600V10(5.27)2 x 50A2 x 18kW, 600V, 3ph8 AWG2
402083111.0140.06 x 70A, 250V8(8.35)2 x 75A2 x 20kW, 208V, 3ph1/0 AWG2
 240396.2121.06 x 60A, 250V8(8.35)2 x 75A2 x 20kW, 240V, 3ph1 AWG2
 380360.876.06 x 40A, 600V8(8.35)2 x 50A2 x 20kW, 380V, 3ph4 AWG2
 415355.670.06 x 40A, 600V10(5.27)2 x 50A2 x 20kW, 415V, 3ph4 AWG2
 480348.160.06 x 30A, 600V10(5.27)2 x 50A2 x 20kW, 480V, 3ph6 AWG2
 600338.548.06 x 30A, 600V10(5.27)2 x 50A2 x 20kW, 600V, 3ph8 AWG2
452083124.9156.09 x 50A, 250V8(8.35)3 x 50A3 x 15kW, 208V, 3ph2/0 AWG2
 2403108.3136.09 x 50A, 250V8(8.35)3 x 50A3 x 15kW, 240V, 3ph1/0 AWG2
 380368.486.09 x 30A, 600V10(5.27)3 x 50A3 x 15kW, 380V, 3ph3 AWG2
 415362.679.09 x 30A, 600V10(5.27)3 x 50A3 x 15kW, 415V, 3ph4 AWG2
 480354.168.09 x 30A, 600V10(5.27)3 x 50A3 x 15kW, 480V, 3ph4 AWG2
 600343.355.09 x 30A, 600V10(5.27)3 x 50A3 x 15kW, 600V, 3ph6 AWG2
542083149.9188.09 x 60A, 250V8(8.35)3 x 75A3 x 18kW, 208V, 3ph3/0 AWG2
 2403129.9163.09 x 60A, 250V8(8.35)3 x 50A3 x 18Kw, 240V, 3ph2/0 AWG2
 480365.082.09 x 30A, 600V10(5.27)3 x 50A3 x 18kW, 480V, 3ph4 AWG2
 600352.065.09 x 30A, 600V10(5.27)3 x 50A3 x 18kW, 600V, 3ph4 AWG2
602083166.5208.09 x 70A, 250V8(8.35)3 x 75A3 x 20kW, 208V, 3ph4/0 AWG2
 2403144.3181.09 x 60A, 250V8(8.35)3 x 75A3 x 20kW, 240V, 3ph3/0 AWG2
 380391.2114.09 x 40A, 600V8(8.35)3 x 50A3 x 20kW, 380V, 3ph1 AWG2
 415383.5105.09 x 40A, 600V10(5.27)3 x 50A3 x 20kW, 415V, 3ph2 AWG2
 480372.290.09 x 30A, 250V10(5.27)3 x 50A3 x 20kW, 480V, 3ph3 AWG2
 600357.772.09 x 30A, 250V10(5.27)3 x 50A3 x 20kW, 600V, 3ph4 AWG2
722083199.9250.012 x 60A, 250V8(8.35)4 x 75A4 x 18kW, 208V, 3ph250 MCM2
 2403173.2217.012 x 60A, 250V8(8.35)4 x 50A4 x 18Kw, 240V, 3ph4/0 AWG2
 480386.6108.012 x 30A, 600V10(5.27)4 x 50A4 x 18kW, 480V, 3ph2 AWG2
 600369.387.012 x 30A, 600V10(5.27)4 x 50A4 x 18kW, 600V, 3ph3 AWG2
802083222.1278.012 x 70A, 250V8(8.35)4 x 75A4 x 20kW, 208V, 3ph350 MCM2
 2403192.5241.012 x 60A, 250V8(8.35)4 x 75A4 x 20kW, 240V, 3ph250 MCM2
 3803121.5152.012 x 40A, 600V8(8.35)4 x 50A4 x 20kW, 380V, 3ph2/0 AWG2
 4153111.3140.012 x 40A, 600V10(5.27)4 x 50A4 x 20kW, 415V, 3ph1/0 AWG2
 480396.2120.012 x 30A, 250V10(5.27)4 x 50A4 x 20kW, 480V, 3ph1 AWG2
 600377.096.012 x 30A, 250V10(5.27)4 x 50A4 x 20kW, 600V, 3ph3 AWG2
902083250.2313.012 x 80A, 250V6(13.3)4 x 75A4 x 30kW, 240V, 3ph400 MCM2
1002403240.6300.012 x 80A, 250V8(8.35)4 x 75A4 x 25kW, 240V, 3ph350 MCM2
 3803151.9190.012 x 50A, 600V8(8.35)4 x 50A4 x 25kW, 380V, 3ph3/0 AWG2
 4153139.1174.012 x 50A, 600V8(8.35)4 x 50A4 x 25kW, 415V, 3ph2/0 AWG2
 4803120.3150.012 x 40A, 600V10(5.27)4 x 50A4 x 25kW, 480V, 3ph2/0 AWG2
 600396.2120.012 x 30A, 600V10(5.27)4 x 50A4 x 25kW, 600V, 3ph1 AWG2
1202083333.1417.012 x 100A,6(13.3)4 x 93A4 x 30kW, 208V, 3ph6 x 4/0 AWG3
 2403288.7360.012 x 90A, 600V6(13.3)4 x 75A4 x 30kW, 240V, 3ph500 MCM2
 3803182.3228.012 x 60A, 600V8(8.35)4 x 50A4 x 30kW, 380V, 3ph4/0 AWG2
 4153166.9209.012 x 60A, 600V8(8.35)4 x 50A4 x 30kW, 415V, 3ph4/0 AWG2
 4803144.3180.012 x 50A, 600V8(8.35)4 x 50A4 x 30kW, 480V, 3ph3/0 AWG2
 6003115.5145.012 x 40A, 600V10(5.27)4 x 50A4 x 30kW, 600V, 3ph1/0 AWG2
Brand