Laundry, Boilers, Dry Cleaning, Equipment, Parts, Service

Get a Quote Today

Reimers RE Steam Boiler

0 out of 5 based on 0 customer ratings

Reimers RE Steam Boiler

Specifications

Category:
HEATING POWERSTEAM CAPACITYBHPVOLTAGE(I)PHASESHIP WT.(3)PRESSURE VESSEL CAPACITYOP. PRESS. RANGESTEAM OUTLET (NPT)
KWlbs/hr (kg/hr)(4)lbs (kg)GAL. (L)psi (bar)LP<15psigHP>15psig
1034 (15.4)1208/240/380/415/480/6003(2)210 (95)6.8 (25.7)o – 85 (0-5.86)
1861 (27.6)1.8208/240/380/415/480/6003(2)210 (95)6.8 (25.7)0-85 (o- 5.86) 1/2 1/2
2068 (30.8)2208/240/380/415/480/6003(2)210 (95)6.8 (25.7)o – 85 (0-5.86) 1/2 1/2
30102 (46.2)3208/240/380/415/480/6003(2)210 (95)6.8 (25.7)o- 85 (o- 5.86) 1/2 1/2
45153 (69)4.5208/240/380/415/480/6003(2)345 (156)14.7 (55.7)0- 85 (0-5.86) 1/2 1/2
Boiler Heating PowerPrimary VoltagePhaseAMP DrawMin Req N.E.C ServiceInternal Power FusingNumber & Size of ContactorsNumber & Size of ElementsPower Supply
kWVAAFIELD TERMINAL MIN. REQUIRED CONDUCTOR SIZECONFIGURATION
9.4380314.418NO1 X 50A RES.1 X 15kW, 480V12 AWG2
10208327.835NO1 X 50A RES.1 X 10kW, 208V8 AWG2
240141.752NO2 X 50A RES.1 X 10kW, 240V6 AWG1
240324.130NO1 X 50A RES.1 X 10kW, 240V10 AWG2
415313.917NO1 X 50A RES.1 X 10kW, 415V12 AWG2
48031215NO1 X 50A RES.1 X 10kW, 480V12 AWG2
10.460031013NO1 X 50A RES.2 X 10kW, 240V14 AWG2
17.9300317.222NO1 X 50A RES.1 X 15kW, 208V + 1 X 15kW 240V10 AWG2
1820835062NO1 X 75A RES.2 X 9kW, 208V6 AWG2
24017594NO2 X 50A RES.2 X 9kW, 240113 AWG1
240343.354NO1 X 50A RES.2 X 9kW, 240V6 AWG2
480321.727NO1 X 50A RES.2 X 9kW, 480V10 AWG2
20208355.570NO1 X 75A RES.2 X 10kW, 208V4 AWG2
240183.3104NO2 X 50A RES.2 X 10kW, 240V2 AWG1
240348.160NO1 X 75A RES.2 X 10kW, 240V6 AWG2
415327.835NO1 X 50A RES.2 X 10kW, 415V8 AWG2
480324.130NO1 X 50A RES.2 X 10kW, 480V8 AWG2
20.860032025NO1 X 50A RES.2 X 15kW, 208V10 AWG2
30208383.3104NO2 X 50A RES.2 X 15kW, 208V2 AWG2
24011251566 X 50A, 300V2 X 50A RES.2 X 15kW, 240V210 AWG1
240372.290NO1 X 75A RES.2 X 15kW, 240V3 AWG2
380345.657NO1 X 75A, RES.2 X 15kW, 380V6 AWG2
415341.752NO1 X 50A RES.2 X 15kW, 415V6 AWG2
480336.145NO1 X 50A RES.2 X 15kW, 480V8 AWG2
600328.936.1NO1 X 50A RES.2 X 15kW, 600V8 AWG2
452083124.91569 X 50A, 250V3 X 50A3 X 15kW, 208V 3ph210 AWG2
2403108.31369 X 50A, 250V3 X 50A3 X 15kW, 240V 3ph1/0 AWG2
380368.4869 X 30A, 600V3 X 50A3 X 15kW, 380V 3ph3 AWG2
415362.6799 X 30A, 600V3 X 50A3 X 15kW, 415V 3ph4 AWG2
180354.1689 X 30A, 600V3 X 50A3 X 15kW, 480V 3ph4 AWG2
600343.3559 X 30A, 600V3 X 50A3 X 15kW, 600V 3ph6 AWG2
Brand