Reimers RE Steam Boiler
Reimers RE Steam Boiler
Product Description
HEATING POWER | STEAM CAPACITY | BHP | VOLTAGE(I) | PHASE | SHIP WT.(3) | PRESSURE VESSEL CAPACITY | OP. PRESS. RANGE | STEAM OUTLET (NPT) | |
KW | lbs/hr (kg/hr)(4) | lbs (kg) | GAL. (L) | psi (bar) | LP<15psig | HP>15psig | |||
10 | 34 (15.4) | 1 | 208/240/380/415/480/600 | 3(2) | 210 (95) | 6.8 (25.7) | o – 85 (0-5.86) | ||
18 | 61 (27.6) | 1.8 | 208/240/380/415/480/600 | 3(2) | 210 (95) | 6.8 (25.7) | 0-85 (o- 5.86) | 1/2 | 1/2 |
20 | 68 (30.8) | 2 | 208/240/380/415/480/600 | 3(2) | 210 (95) | 6.8 (25.7) | o – 85 (0-5.86) | 1/2 | 1/2 |
30 | 102 (46.2) | 3 | 208/240/380/415/480/600 | 3(2) | 210 (95) | 6.8 (25.7) | o- 85 (o- 5.86) | 1/2 | 1/2 |
45 | 153 (69) | 4.5 | 208/240/380/415/480/600 | 3(2) | 345 (156) | 14.7 (55.7) | 0- 85 (0-5.86) | 1/2 | 1/2 |
Boiler Heating Power | Primary Voltage | Phase | AMP Draw | Min Req N.E.C Service | Internal Power Fusing | Number & Size of Contactors | Number & Size of Elements | Power Supply | |
kW | V | A | A | FIELD TERMINAL MIN. REQUIRED CONDUCTOR SIZE | CONFIGURATION | ||||
9.4 | 380 | 3 | 14.4 | 18 | NO | 1 X 50A RES. | 1 X 15kW, 480V | 12 AWG | 2 |
10 | 208 | 3 | 27.8 | 35 | NO | 1 X 50A RES. | 1 X 10kW, 208V | 8 AWG | 2 |
240 | 1 | 41.7 | 52 | NO | 2 X 50A RES. | 1 X 10kW, 240V | 6 AWG | 1 | |
240 | 3 | 24.1 | 30 | NO | 1 X 50A RES. | 1 X 10kW, 240V | 10 AWG | 2 | |
415 | 3 | 13.9 | 17 | NO | 1 X 50A RES. | 1 X 10kW, 415V | 12 AWG | 2 | |
480 | 3 | 12 | 15 | NO | 1 X 50A RES. | 1 X 10kW, 480V | 12 AWG | 2 | |
10.4 | 600 | 3 | 10 | 13 | NO | 1 X 50A RES. | 2 X 10kW, 240V | 14 AWG | 2 |
17.9 | 300 | 3 | 17.2 | 22 | NO | 1 X 50A RES. | 1 X 15kW, 208V + 1 X 15kW 240V | 10 AWG | 2 |
18 | 208 | 3 | 50 | 62 | NO | 1 X 75A RES. | 2 X 9kW, 208V | 6 AWG | 2 |
240 | 1 | 75 | 94 | NO | 2 X 50A RES. | 2 X 9kW, 24011 | 3 AWG | 1 | |
240 | 3 | 43.3 | 54 | NO | 1 X 50A RES. | 2 X 9kW, 240V | 6 AWG | 2 | |
480 | 3 | 21.7 | 27 | NO | 1 X 50A RES. | 2 X 9kW, 480V | 10 AWG | 2 | |
20 | 208 | 3 | 55.5 | 70 | NO | 1 X 75A RES. | 2 X 10kW, 208V | 4 AWG | 2 |
240 | 1 | 83.3 | 104 | NO | 2 X 50A RES. | 2 X 10kW, 240V | 2 AWG | 1 | |
240 | 3 | 48.1 | 60 | NO | 1 X 75A RES. | 2 X 10kW, 240V | 6 AWG | 2 | |
415 | 3 | 27.8 | 35 | NO | 1 X 50A RES. | 2 X 10kW, 415V | 8 AWG | 2 | |
480 | 3 | 24.1 | 30 | NO | 1 X 50A RES. | 2 X 10kW, 480V | 8 AWG | 2 | |
20.8 | 600 | 3 | 20 | 25 | NO | 1 X 50A RES. | 2 X 15kW, 208V | 10 AWG | 2 |
30 | 208 | 3 | 83.3 | 104 | NO | 2 X 50A RES. | 2 X 15kW, 208V | 2 AWG | 2 |
240 | 1 | 125 | 156 | 6 X 50A, 300V | 2 X 50A RES. | 2 X 15kW, 240V | 210 AWG | 1 | |
240 | 3 | 72.2 | 90 | NO | 1 X 75A RES. | 2 X 15kW, 240V | 3 AWG | 2 | |
380 | 3 | 45.6 | 57 | NO | 1 X 75A, RES. | 2 X 15kW, 380V | 6 AWG | 2 | |
415 | 3 | 41.7 | 52 | NO | 1 X 50A RES. | 2 X 15kW, 415V | 6 AWG | 2 | |
480 | 3 | 36.1 | 45 | NO | 1 X 50A RES. | 2 X 15kW, 480V | 8 AWG | 2 | |
600 | 3 | 28.9 | 36.1 | NO | 1 X 50A RES. | 2 X 15kW, 600V | 8 AWG | 2 | |
45 | 208 | 3 | 124.9 | 156 | 9 X 50A, 250V | 3 X 50A | 3 X 15kW, 208V 3ph | 210 AWG | 2 |
240 | 3 | 108.3 | 136 | 9 X 50A, 250V | 3 X 50A | 3 X 15kW, 240V 3ph | 1/0 AWG | 2 | |
380 | 3 | 68.4 | 86 | 9 X 30A, 600V | 3 X 50A | 3 X 15kW, 380V 3ph | 3 AWG | 2 | |
415 | 3 | 62.6 | 79 | 9 X 30A, 600V | 3 X 50A | 3 X 15kW, 415V 3ph | 4 AWG | 2 | |
180 | 3 | 54.1 | 68 | 9 X 30A, 600V | 3 X 50A | 3 X 15kW, 480V 3ph | 4 AWG | 2 | |
600 | 3 | 43.3 | 55 | 9 X 30A, 600V | 3 X 50A | 3 X 15kW, 600V 3ph | 6 AWG | 2 |
Additional Information
Brand |
---|