Reimers RHP-360-510 Steam Boiler
Reimers RHP-360-51- Steam Boiler
Product Description
HEATING POWER kW | STEAM CAPACITY lbs/hr (kg/hr)(3) | BHP | VOLTAGE(1) | PHASE | NUMBER OF HEATING STAGES | SHIP WT. (2) lbs (kg) | PRESSURE VESSEL CAPACITY GAL. (L) | OPERATING PRESSURE RANGE psig (bar) | Steam Outlet Size (NPT) Steam Pressure | |
LP < 15psig | HP > 15psig | |||||||||
360 | 1229 (557) | 36 | 380/415/480/600 | 3 | 6 | 2,460 (1114) | 124 (468) | 0-135 (0 – 9.3) | 3” | 2” |
420 | 1434 (650) | 42 | 380/415/480/600 | 3 | 7 | 2,500 (1133) | 124 (468) | 0-135 (0 – 9.3) | 3” | 2” |
510 | 1742 (789) | 51 | 380/415/480/600 | 3 | 8 | 2,600 (1178) | 124 (468) | 0-135 (0 – 9.3) | 3” | 2” |
HEATING POWER kW | VOLTAGE V | PHASE | AMP DRAW A | MIN REQ. N.E.C. SERVICE A | INTERNAL POWER FUSING | INTERNAL ELEMENT WIRING AWG (mm2) | NUMBER & SIZES OF CONTACTORS (RES. LOAD) | NUMBER & SIZE OF ELEMENTS | POWER SUPPLY | |
FIELD TERMINAL MAX. CONDUCTOR SIZE | CONFIGUR ATION | |||||||||
360 | 380 | 3 | 547.0 | 684.0 | 36 x 60A, 600V | 8 (8.35) | 12 x 75A | 12 x 30kW, 380V, 3ph | 6 x 500MCM | 2 |
415 | 3 | 500.8 | 626.0 | 18 x 100A, 600V | 8 (8.35) | 12 x 50A | 12 x 30kW, 415V, 3ph | 6 x 500MCM | 2 | |
480 | 3 | 433.0 | 542.0 | 18 x 90A, 600V | 8 (8.35) | 12 x 50A | 12 x 30kW, 480V, 3ph | 6 x 500MCM | 1 | |
600 | 3 | 346.4 | 433.0 | 18 x 70A, 600V | 8 (8.35) | 12 x 50A | 12 x 30kW, 600V, 3ph | 6 x 500MCM | 1 | |
420 | 380 | 3 | 638.1 | 798.0 | 42 x 60A, 600V | 8 (8.35) | 14 x 75A | 14 x 30kW, 380V, 3ph | 12 x 500MCM | 3 |
415 | 3 | 584.3 | 731.0 | 21 x 100A, 600V | 8 (8.35) | 14 x 50A | 14 x 30kW, 415V, 3ph | 6 x 500MCM | 2 | |
480 | 3 | 505.2 | 632.0 | 21 x 90A, 600V | 8 (8.35) | 14 x 50A | 14 x 30kW, 480V, 3ph | 6 x 500MCM | 2 | |
600 | 3 | 404.1 | 506.0 | 21 x 70A, 600V | 8 (8.35) | 14 x 50A | 14 x 30kW, 600V, 3ph | 6 x 500MCM | 1 | |
510 | 380 | 3 | 774.9 | 969.0 | 17 x 60A, 600V | 8 (8.35) | 17 x 75A | 17 x 30kW, 380V, 3ph | 12 x 500MCM | 3 |
415 | 3 | 709.5 | 887.0 | 24 x 100A, 600V 3 x 50A, 600V | 8 (8.35) | 17 x 50A | 17 x 30kW, 415V, 3ph | 12 x 500MCM | 3 | |
480 | 3 | 613.4 | 767.0 | 24 x 90A, 600V 3 x 50A, 600V | 8 (8.35) | 17 x 50A | 17 x 30kW, 480V, 3ph | 12 x 500MCM | 3 | |
600 | 3 | 490.7 | 614.0 | 24 x 70A, 600V 3 x 40A, 600V | 8 (8.35) | 17 x 50A | 17 x 30kW, 600V, 3ph | 6 x 500MCM | 2 |
Additional Information
Brand |
---|