Reimers RHP-600-750 Steam Boiler
Reimers RHP-600-750 Steam Boiler
Product Description
HEATING POWER kW | STEAM CAPACITY lbs/hr (kg/hr)(3) | BHP | VOLTAGE(1) 50/60Hz | PHASE | NUMBER OF HEATING STAGES | SHIP WT. (2) lbs (kg) | PRESSURE VESSEL CAPACITY GAL. (L) | OPERATING PRESSURE RANGE psig (bar) | Steam Outlet Size |
600 KW | 2049 (928) | 60 | 380/415/480/600 | 3 | 10 | 2,780 (1259) | 179 (677) | 0‐135 (0 – 9.3) | 4” FLANGED |
750 KW | 2561 (1160) | 75 | 380/415/480/600 | 3 | 10 | 2,820 (1278) | 179 (677) | 0‐135 (0 – 9.3) | 4” FLANGED |
HEATING POWER kW | VOLTAGE V | PHASE | FREQU. | AMP DRAW A | MIN REQ. N.E.C. SERVICE A | INTERNAL ELEMENT WIRING AWG (mm2) | NUMBER & SIZES OF CONTAC‐ TORS (RES. LOAD) | NUMBER & SIZE OF ELEMENTS | POWER SUPPLY | |
FIELD TERMINAL MAX. CONDUCTOR SIZE | POWER SUPPLY CONFIG. | |||||||||
600 | 380 | 3 | 50 | 911.6 | 1,140.0 | 8 (8.35) | 20 x 75A | 20 x 30kW, 380V, 3ph | 12 x 350MCM | 2 |
415 | 3 | 50 | 834.7 | 1,044.0 | 8 (8.35) | 20 x 50A | 20 x 30kW, 415V, 3ph | 12 x 300MCM | 2 | |
480 | 3 | 60 | 721.7 | 902.0 | 8 (8.35) | 20 x 50A | 20 x 30kW, 480V, 3ph | 12 x 250MCM | 2 | |
600 | 3 | 60 | 577.4 | 722.0 | 10 (5.30) | 20 x 50A | 20 x 30kW, 600V, 3ph | 6 x 500MCM | 1 | |
750 | 380 | 3 | 50 | 1139.5 | 1425.0 | 8 (8.35) | 25 x 75A | 25 x 30kW, 380V, 3ph | 12 x 500MCM | 2 |
415 | 3 | 50 | 1043.4 | 1305.0 | 8 (8.35) | 25 x 50A | 25 x 30kW, 415V, 3ph | 12 x 500MCM | 2 | |
480 | 3 | 60 | 902.1 | 1128.0 | 8 (8.35) | 25 x 50A | 25 x 30kW, 480V, 3ph | 12 x 350MCM | 2 | |
600 | 3 | 60 | 721.7 | 903.0 | 10 (5.30) | 25 x 50A | 25 x 30kW, 600V, 3ph | 12 x 250MCM | 2 |
Additional Information
Brand |
---|