Reimers SR Steam Boiler

0 out of 5 based on 0 customer ratings

Reimers SR Steam Boiler

Specifications

Category:
HEATING POWER
kW
STEAM CAPACITY
lbs/hr (kg/hr) (3)
BHPVOLTAGE(1)PHASESHIP WT. (2)
Lbs (kg)
OP. PRESS. RANGE
psig (bar)
Steam Outlet
(NPT)
LP
< 15psig
HP
> 15psig
40 KW137 (62)4.0208/240/380/415/480/6003480 (218)0‐85 (0 – 5.9)13/4
60 KW205 (93)6.0208/240/380/415/480/6003530 (240)0‐85 (0 – 5.9)1‐1/41
80 KW273 (124)8.0208/240/380/415/480/6003610 (276)0‐85 (0 – 5.9)1‐1/41
120 KW409 (185)12.0208/240/380/415/480/6003795  (360)0‐85 (0 – 5.9)21‐1/4
kWVPHASEAMIN REQ.
N.E.C. SERVICE
A
INTERNAL POWER FUSINGINTERNAL ELEMENT WIRING
AWG (mm2)
NUMBER & SIZES OF CONTACTORS (RES. LOAD)NUMBER & SIZE OF ELEMENTSPOWER SUPPLY
MINIMUM REQUIRED CONDUCTOR SIZE IN BOILER ELECTRICAL ENCLOSURE AWG/MCM (*)CONFIGU‐ RATION
402083111.0140.06 x 70A, 250V8(8.35)2 x 75A2 x 20kW, 208V, 3ph3 x AWG 2/01
 240396.2121.06 x 60A, 250V8(8.35)2 x 75A2 x 20kW, 240V, 3ph3 x AWG 2/01
 380360.876.06 x 40A, 600V8(8.35)2 x 50A2 x 20kW, 380V, 3ph3 x AWG 2/01
 415355.670.06 x 40A, 600V10(5.27)2 x 50A2 x 20kW, 415V, 3ph3 x AWG 2/01
 480348.160.06 x 30A, 600V10(5.27)2 x 50A2 x 20kW, 480V, 3ph3 x AWG 2/01
 600338.548.06 x 30A, 600V10(5.27)2 x 50A2 x 20kW, 600V, 3ph3 x AWG 2/01
602083166.5208.09 x 70A, 250V8(8.35)3 x 75A3 x 20kW, 208V, 3ph3 x 500 MCM1
 2403144.3181.09 x 60A, 250V8(8.35)3 x 75A3 x 20kW, 240V, 3ph3 x 500 MCM1
 380391.2114.09 x 40A, 600V8(8.35)3 x 50A3 x 20kW, 380V, 3ph3 x AWG 2/01
 415383.5105.09 x 40A, 600V10(5.27)3 x 50A3 x 20kW, 415V, 3ph3 x AWG 2/01
 480372.290.09 x 30A, 250V10(5.27)3 x 50A3 x 20kW, 480V, 3ph3 x AWG 2/01
 600357.772.09 x 30A, 250V10(5.27)3 x 50A3 x 20kW, 600V, 3ph3 x AWG 2/01
802083222.1278.012 x 70A, 250V8(8.35)4 x 75A4 x 20kW, 208V, 3ph3 x 500 MCM1
 2403192.5241.012 x 60A, 250V8(8.35)4 x 75A4 x 20kW, 240V, 3ph3 x 500 MCM1
 3803121.5152.012 x 40A, 600V8(8.35)4 x 50A4 x 20kW, 380V, 3ph3 x AWG 2/01
 4153111.3140.012 x 40A, 600V10(5.27)4 x 50A4 x 20kW, 415V, 3ph3 x AWG 2/01
 480396.2120.012 x 30A, 250V10(5.27)4 x 50A4 x 20kW, 480V, 3ph3 x AWG 2/01
 600377.096.012 x 30A, 250V10(5.27)4 x 50A4 x 20kW, 600V, 3ph3 x AWG 2/01
1202083333.1417.012 x 100A, 600V6(13.3)4 x 93A4 x 30kW, 208V, 3ph6 x 500 MCM2
 2403288.7360.012 x 90A, 600V6(13.3)4 x 75A4 x 30kW, 240V, 3ph3 x 500 MCM1
 3803182.3228.012 x 60A, 600V8(8.35)4 x 50A4 x 30kW, 380V, 3ph3 x 500 MCM1
 4153166.9209.012 x 60A, 600V8(8.35)4 x 50A4 x 30kW, 415V, 3ph3 x 500 MCM1
 4803144.3180.012 x 50A, 600V8(8.35)4 x 50A4 x 30kW, 480V, 3ph3 x 500 MCM1
 6003115.5145.012 x 40A, 600V10(5.27)4 x 50A4 x 30kW, 600V, 3ph3 x AWG 2/01
Brand