Reimers SR Steam Boiler
Reimers SR Steam Boiler
Product Description
HEATING POWER kW | STEAM CAPACITY lbs/hr (kg/hr) (3) | BHP | VOLTAGE(1) | PHASE | SHIP WT. (2) Lbs (kg) | OP. PRESS. RANGE psig (bar) | Steam Outlet (NPT) | |
LP < 15psig | HP > 15psig | |||||||
40 KW | 137 (62) | 4.0 | 208/240/380/415/480/600 | 3 | 480 (218) | 0‐85 (0 – 5.9) | 1 | 3/4 |
60 KW | 205 (93) | 6.0 | 208/240/380/415/480/600 | 3 | 530 (240) | 0‐85 (0 – 5.9) | 1‐1/4 | 1 |
80 KW | 273 (124) | 8.0 | 208/240/380/415/480/600 | 3 | 610 (276) | 0‐85 (0 – 5.9) | 1‐1/4 | 1 |
120 KW | 409 (185) | 12.0 | 208/240/380/415/480/600 | 3 | 795 (360) | 0‐85 (0 – 5.9) | 2 | 1‐1/4 |
kW | V | PHASE | A | MIN REQ. N.E.C. SERVICE A | INTERNAL POWER FUSING | INTERNAL ELEMENT WIRING AWG (mm2) | NUMBER & SIZES OF CONTACTORS (RES. LOAD) | NUMBER & SIZE OF ELEMENTS | POWER SUPPLY | ||
MINIMUM REQUIRED CONDUCTOR SIZE IN BOILER ELECTRICAL ENCLOSURE AWG/MCM (*) | CONFIGU‐ RATION | ||||||||||
40 | 208 | 3 | 111.0 | 140.0 | 6 x 70A, 250V | 8 | (8.35) | 2 x 75A | 2 x 20kW, 208V, 3ph | 3 x AWG 2/0 | 1 |
240 | 3 | 96.2 | 121.0 | 6 x 60A, 250V | 8 | (8.35) | 2 x 75A | 2 x 20kW, 240V, 3ph | 3 x AWG 2/0 | 1 | |
380 | 3 | 60.8 | 76.0 | 6 x 40A, 600V | 8 | (8.35) | 2 x 50A | 2 x 20kW, 380V, 3ph | 3 x AWG 2/0 | 1 | |
415 | 3 | 55.6 | 70.0 | 6 x 40A, 600V | 10 | (5.27) | 2 x 50A | 2 x 20kW, 415V, 3ph | 3 x AWG 2/0 | 1 | |
480 | 3 | 48.1 | 60.0 | 6 x 30A, 600V | 10 | (5.27) | 2 x 50A | 2 x 20kW, 480V, 3ph | 3 x AWG 2/0 | 1 | |
600 | 3 | 38.5 | 48.0 | 6 x 30A, 600V | 10 | (5.27) | 2 x 50A | 2 x 20kW, 600V, 3ph | 3 x AWG 2/0 | 1 | |
60 | 208 | 3 | 166.5 | 208.0 | 9 x 70A, 250V | 8 | (8.35) | 3 x 75A | 3 x 20kW, 208V, 3ph | 3 x 500 MCM | 1 |
240 | 3 | 144.3 | 181.0 | 9 x 60A, 250V | 8 | (8.35) | 3 x 75A | 3 x 20kW, 240V, 3ph | 3 x 500 MCM | 1 | |
380 | 3 | 91.2 | 114.0 | 9 x 40A, 600V | 8 | (8.35) | 3 x 50A | 3 x 20kW, 380V, 3ph | 3 x AWG 2/0 | 1 | |
415 | 3 | 83.5 | 105.0 | 9 x 40A, 600V | 10 | (5.27) | 3 x 50A | 3 x 20kW, 415V, 3ph | 3 x AWG 2/0 | 1 | |
480 | 3 | 72.2 | 90.0 | 9 x 30A, 250V | 10 | (5.27) | 3 x 50A | 3 x 20kW, 480V, 3ph | 3 x AWG 2/0 | 1 | |
600 | 3 | 57.7 | 72.0 | 9 x 30A, 250V | 10 | (5.27) | 3 x 50A | 3 x 20kW, 600V, 3ph | 3 x AWG 2/0 | 1 | |
80 | 208 | 3 | 222.1 | 278.0 | 12 x 70A, 250V | 8 | (8.35) | 4 x 75A | 4 x 20kW, 208V, 3ph | 3 x 500 MCM | 1 |
240 | 3 | 192.5 | 241.0 | 12 x 60A, 250V | 8 | (8.35) | 4 x 75A | 4 x 20kW, 240V, 3ph | 3 x 500 MCM | 1 | |
380 | 3 | 121.5 | 152.0 | 12 x 40A, 600V | 8 | (8.35) | 4 x 50A | 4 x 20kW, 380V, 3ph | 3 x AWG 2/0 | 1 | |
415 | 3 | 111.3 | 140.0 | 12 x 40A, 600V | 10 | (5.27) | 4 x 50A | 4 x 20kW, 415V, 3ph | 3 x AWG 2/0 | 1 | |
480 | 3 | 96.2 | 120.0 | 12 x 30A, 250V | 10 | (5.27) | 4 x 50A | 4 x 20kW, 480V, 3ph | 3 x AWG 2/0 | 1 | |
600 | 3 | 77.0 | 96.0 | 12 x 30A, 250V | 10 | (5.27) | 4 x 50A | 4 x 20kW, 600V, 3ph | 3 x AWG 2/0 | 1 | |
120 | 208 | 3 | 333.1 | 417.0 | 12 x 100A, 600V | 6 | (13.3) | 4 x 93A | 4 x 30kW, 208V, 3ph | 6 x 500 MCM | 2 |
240 | 3 | 288.7 | 360.0 | 12 x 90A, 600V | 6 | (13.3) | 4 x 75A | 4 x 30kW, 240V, 3ph | 3 x 500 MCM | 1 | |
380 | 3 | 182.3 | 228.0 | 12 x 60A, 600V | 8 | (8.35) | 4 x 50A | 4 x 30kW, 380V, 3ph | 3 x 500 MCM | 1 | |
415 | 3 | 166.9 | 209.0 | 12 x 60A, 600V | 8 | (8.35) | 4 x 50A | 4 x 30kW, 415V, 3ph | 3 x 500 MCM | 1 | |
480 | 3 | 144.3 | 180.0 | 12 x 50A, 600V | 8 | (8.35) | 4 x 50A | 4 x 30kW, 480V, 3ph | 3 x 500 MCM | 1 | |
600 | 3 | 115.5 | 145.0 | 12 x 40A, 600V | 10 | (5.27) | 4 x 50A | 4 x 30kW, 600V, 3ph | 3 x AWG 2/0 | 1 |
Additional Information
Brand |
---|