Product Description
Simplex Unit
Model | Gallon Capacity | Dimensions | Pump H.P. |
---|---|---|---|
BR-SS-6-1 | 6 | 15″x10″x10″ | ⅓ |
BR-SS-9-1 | 9 | 15″x12″x12″ | ⅓ |
BR-SS-14-1 | 14 | 22″x15″x12″ | ⅓ |
BR-SS-23-1 | 23 | 24″x15″x15″ | 1 |
BR-SS-36-1 | 36 | 24″x24″x15″ | 1 |
BR-SS-45-1 | 45 | 24″x24″x18″ | 1 |
Duplex Unit
Model | Gallon Capacity | Dimensions | Pump H.P. |
---|---|---|---|
BR-SS-14-2 | 14 | 22″x15″x12″ | ⅓ |
BR-SS-23-2 | 23 | 24″x15″x15″ | 1 |
BR-SS-36-2 | 36 | 24″x24″x15″ | 1 |
BR-SS-45-2 | 45 | 24″x24″x18″ | 1 |
Additional Information
Brand |
---|