Union Cloud-L Steamer
Union Cloud-L Steamer
Product Description
Capacity 15Kg/35Lbs
BASKET | |||
Diameter Depth | 900mm 535mm | 35.4 inches 21 inches | |
Volume | 340 Lt | 12 cu.ff | |
Basket speed Door opening | 20 + 60 rpm 500mm 20 inches | ||
BOILERS Filling with soft water with hardness <5″f (<50 ppm) | |||
Heater boiler water capacity | 6 Lt | 1.6 gal | |
Cleaning chamber cavity heating water capacity | 31 Lt | 8.2 gal | |
Boilers Total water capacity | 37 Lt | 9.8 gal | |
ELECTRIC POWER | 400V – 3~50Hz | 220V – 3~60Hz | |
* Main motor (Inverter) Dehumidification Blower Vacuum Pump Air motor compressor (optional) Electric Version: Heater boiler electric elements Cleaning chamber cavity heating electric elements Dehumidification electric elements | 3 Hp 1 Hp 1 Hp 0.5 Hp – – | 0.5+2.2Kw | 3Hp 0.5+ 2.2Kw |
0.75 Kw 0.75Kw 0.38Kw | 1 Hp 0.75Kw 1.2Hp 0.9Kw 0.5Hp 0.38Kw | ||
12Kw | – 12Kw | ||
3Kw | – 3Kw | ||
1.5Kw | – 1.5Kw |
* POWER CHANGES ACCORDINGLY TO THE USE OF THE MACHINE NOTE: Acoustic emission level of the machine is lower than 70 dB (A) |
INFORMATION FOR THE ELECTRICAL CONNECTIONS (400V – 3~50Hz) Max. Power – ELECTRIC Version 18.5Kw 35Amp Max. Power – STEAM Version 2Kw 5Amp Dissipated heat -Kcal |
INFORMATION FOR THE ELECTRICAL CONNECTIONS (220V – 3~60Hz) Max. Power – ELECTRIC Version 18.5Kw 50Amp Max. Power – STEAM Version 2Kw 8Amp Dissipated heat -Kcal |