Union Cloud-XL Steamer
Union Cloud-XL Steamer
Product Description
CLOUD XL
WORKING MACHINE WITH SOLVENT | WATER | |||
MACHINE CAPACITY | 20 Kg I 44 Lbs | |||
BASKET | ||||
Diameter | 1000 mm | 39.4 inches | ||
Depth | 640mm | 25.2 inches | ||
Volume | 500 Lt | 17.7 cu.ft | ||
Basket speed | 20 + 60 rpm | |||
Door opening | 500mm | 20 inches | ||
BOILERS Filling with soft water with hardness <5°( {<50 ppm) | ||||
Heater boiler water capacity | 6 Lt | 1.6 gal | ||
Cleaning chamber cavity heating water capacity | 31 Lt | 8.2 gal | ||
Boilers Total water capacity | 37 Lt | 9.8 gal | ||
ELECTRIC POWER | 400V – | 3~50Hz | 220V – 3~60Hz | |
* Main motor (Inverter) | 0.8+4 Hp | 0.6+3 Kw | 0.8-e-4 Hp | 0.6+3 Kw |
Dehumidification Blower | 1 Hp | 0.75 Kw | 1 Hp | 0.75Kw |
Vacuum Pump | 1.5 Hp | 1.1 Kw | 1.8Hp | 1.35 Kw |
Air motor compressor (optional) | 0.5 Hp | 0.38 Kw | -Hp | -Kw |
Electric Version: | ||||
Heater boiler electric elements | – | -Kw | – | -Kw |
Cleaning chamber cavity heating electric elements | – | -Kw | – | -Kw |
Dehumidification electric elements | – | -Kw | – | -Kw |
CLOUD XL
INFORMATION FOR THE ELECTRICAL CONNECTIONS (400V – 3~50Hz) | ||
Max. Power – ELECTRIC Version | -Kw | -Amp |
Max. Power – STEAM Version | 2.5Kw | 6.5Amp |
Dissipated heat | – Kcal | |
INFORMATION FOR THE ELECTRICAL CONNECTIONS (220V – 3~60Hz) | ||
Max. Power – ELECTRIC Version | -Kw | -Amp |
Max. Power – STEAM Version | 2.7 Kw | 10Amp |
Dissipated heat | – Kcal |