Union HL890-K Alternative Solvent
Union HL890-K Alternative Solvent
Product Description
| WORKING MACHINE WITH SOLVENT: | HYDROCARBON / GREEN EARTH / SOLVON K4 | ||||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 90 | |||
| Diameter | inches | 47.3 | |||
| Depth | inches | 28 | |||
| Volume | cu-ft | 28.3 | |||
| Wash speed | rpm | 12 ÷ 50 | |||
| Extract speed | rpm | 300 ÷ 450 | |||
| Door opening | inches | 23.7 | |||
| Useful volume tank 1 | gal | 63.4 | |||
| Useful volume tank 2 | gal | 63.4 | |||
| Useful volume tank 3 | gal | 87.2 | |||
| FLOOR SAFETY TANK CAPACITY | gal | 145 | |||
| DESTILLATOR | |||||
| Useful volume at half inspection | gal | 95 | |||
| Total volume | gal | 120 | |||
| ELECTRIC POWER (220 V – 60 Hz) | |||||
| Wash motor – Extract motor (with Inverter) | Hp | 8.1 | Kw | 6.1 | |
| Solvent pump motor | Hp | 1.5 | Kw | 1.1 | |
| Fan motor | Hp | 5.5 | Kw | 4.1 | |
| Refrigerator compressor | Hp | 6.5 | Kw | 4.85 | |
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 | |
| Vacuum pump motor 1/2 | Hp | 0.5 x 2 = 1 | Kw | 0.38 x 2 = 0.76 | |
| Air motor compressor | Hp | 0.5 | Kw | 0.38 | |
| Button trap drying blower | Hp | 0.75 | Kw | 0.55 | |
| – | Hp | – | Kw | – | |
| * POWER CHANGES ACCORDINGLY TO THE USE OF THE MACHINE | |||||
| NOTE: Acoustic emission level of the machine is lower than 70 dB (A) | |||||
| FILTRATION AVAILABLE IN THIS MODEL | |||||
| Version – 04 | ONE NYLON FILTER AND ONE CARTRIDGE -KR | ||||
| Volume nylon filter housing | gal | 26.4 | |||
| Nylon filter area | ft² | 84 | |||
| Filter disks | nr | 52 | |||
| KR Decolorating housing volume | gal | 27.7 | |||
| KR Decolorating filter | ft² | 112 | |||
| KR cartridges quantity | nr | 4 | |||
| Version – 10 | ONE NYLON ONE CARTRIDGE -KR ONE DECOLORATING PR | ||||
| Volume nylon filter | gal | 26.4 | |||
| Nylon filter area | ft² | 84 | |||
| Filter disks | nr | 52 | |||
| KR Decolorating housing volume | gal | 27.7 | |||
| KR Decolorating filter area | ft² | 112 | |||
| KR Decolorating cartridges | nr | 4 | |||
| PR – Deco filter volume | gal | 6.6 | |||
| Tubes | nr | 1 | |||
| PR – Cartridge quantity | nr | 2 | |||
| Decolorating carbon quantity | Lbs | 8.8 | |||
| Version – 11 | TWO NYLON FILTER AND ONE DECOLORATING FILTER | ||||
| Volume nylon filter housing | gal | 26.4 x 2 = 52.8 | |||
| Nylon filter area | ft² | 84 x 2 = 168 | |||
| Filter disks | nr | 52 x 2 = 104 | |||
| PR – Deco filter volume | gal | 6.6 | |||
| Tubes | nr | 1 | |||
| PR – Cartridge quantity | nr | 2 | |||
| Decolorating carbon quantity | Lbs | 8.8 |




