Union HP840-K Alternative Solvent
Union HP840-K Alternative Solvent
Product Description
| WORKING MACHINE WITH SOLVENT: | HYDROCARBON / GREEN EARTH / SOLVON K4 | ||||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 40 | |||
| BASKET | |||||
| Diameter | inches | 35.5 | |||
| Depth | inches | 21 | |||
| Volume | gal | 90 | |||
| Wash speed | rpm | 12 ÷ 50 | |||
| Extract speed | rpm | 300 ÷ 540 | |||
| Door opening | inches | 20 | |||
| SOLVENT TANKS | |||||
| Useful volume tank 1 | gal | 25 | |||
| Useful volume tank 2 | gal | 39 | |||
| FLOOR SAFETY TANK CAPACITY | gal | 83 | |||
| DESTILLATOR | |||||
| Useful volume at half inspection | gal | 50.2 | |||
| Total volume | gal | 59.4 | |||
| Boiler water capacity | gal | 4 | |||
| ELECTRIC POWER (220V – 60Hz) | |||||
| Wash motor – Extract motor | Hp | 4.7 | Kw | 3.5 | |
| Solvent pump motor | Hp | 1 | Kw | 0.75 | |
| Fan motor | Hp | 3 | Kw | 2.25 | |
| Refrigerator compressor | Hp | 5 | Kw | 3.75 | |
| Nylon filter motor | Hp | 0.75 | Kw | 0.56 | |
| Vacuum pump motor | Hp | 0.5 | Kw | 0.38 | |
| Still electric elements | Hp | Kw | 12 | ||
| Heater electric elements | Hp | Kw | 15 | ||
| Air motor compressor | Hp | 0.5 | Kw | 0.37 | |
| Button trap drying blower | Hp | 0.75 | Kw | 0.55 | |
| – – – | Hp | – – – | Kw | – – – | |
| NOTE: Acoustic emission level of the machine is lower than 70 dB (A) | |||||
| FILTRATION AVAILABLE IN THIS MODEL | |||||
| Version – 03 | ONE NYLON FILTER | ||||
| Volume nylon filter housing | gal | 14.5 | |||
| Nylon filter area | ft² | 42 | |||
| Filter disks | nr | 26 | |||
| Version – 04 | ONE NYLON FILTER AND ONE LARGE CARTRIGDE – KR | ||||
| Volume nylon filter housing | gal | 14.5 | |||
| Nylon filter area | ft² | 42 | |||
| Filter disks | nr | 26 | |||
| Volume large cartridge housing – KR | gal | 14.5 | |||
| Area large cartridge | ft² | 28 x 2 = 56 | |||
| Cartridges quantity | nr | 2 | |||
| Version – 08 | ONE NYLON FILTER AND ONE DECOLORATING FILTER | ||||
| Volume nylon filter housing | gal | 14..5 | |||
| Nylon filter area | ft² | 42 | |||
| Filter disks | nr | 26 | |||
| Decolorating housing volume | gal | 3.5 | |||
| Decolorating cartridges | nr | 1 | |||
| Decolorating cabon quantity | Lbs | 4.4 | |||
| Version – 09 | 2 CARTRIDGE – KR FILTERS | ||||
| Volume large cartridge housing | gal | 14.5 x 2 = 29 | |||
| Filter area | ft² | 28 x 4 = 112 | |||
| Filter disks | nr | 2 x 2 = 4 |



