Union L840 Perchloreoethylene Machine
Union L840 Perchloreoethylene Machine
Product Description
| WORKING MACHINE WITH SOLVENT | PERCHLORETHYLENE | |||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 40 | ||
| BASKET | ||||
| Diameter | inches | 35.4 | ||
| inches | 21 | |||
| Volume | cu-ft | 12 | ||
| Wash speed | rpm | 40 | ||
| Extract speed | rpm | 400 | ||
| Door opening | inches | 20 | ||
| SOLVENT TANKS | ||||
| Useful volume tank 1 | gal | 29 | ||
| Useful volume tank 2 | gal | 29 | ||
| Useful volume tank 3 | gal | 53 | ||
| FLOOR SAFETY TANK CAPACITY | gal | 95 | ||
| Useful volume at half inspection | gal | 50 | ||
| Total volume | gal | 60 | ||
| Boiler water capacity | gal | 1.8 | ||
| ELECTRIC POWER (220 V – 60 Hz) | ||||
| Wash motor | Hp | 0.8 | Kw | 0.58 |
| Extract motor | Hp | 3 | Kw | 2.2 |
| Solvent pump motor | Hp | 1 | Kw | 0.75 |
| Fan motor | Hp | 3 | Kw | 2.25 |
| Refrigerator compressor MT65 | Hp | 5 | Kw | 3.75 |
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 |
| Still residue pump | Hp | 0.75 | Kw | 0.55 |
| Exsaust fan motor | Hp | 0.18 | Kw | 0.13 |
| Still electric elements | Hp | Kw | 2.5 x 3 = 7.5 | |
| Heater electric elements with Turbo Still | Hp | Kw | 1 x 6 = 6 | |
| Heater electric elements without Turbo Still | Hp | Kw | 1 x 12 = 12 | |
| Air motor compressor | Hp | 0.5 | Kw | 0.37 |
| Fan motor Recuper – 303 | Hp | 1 | Kw | 0.75 |
| NOTE: Acoustic emission level of the machine is lower than 70 dB (A) | ||||
| FILTRATION AVAILABLE IN THIS MODEL | ||||
| Version 03 – ONE NYLON FILTER | ||||
| Volume nylon filter housing | gal | 14,5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| Version – 04 ONE NYLON FILTER AND ONE DECOLORATING FILTER KR | ||||
| Volume nylon filter housing | gal | 14,5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| KR Decolorating housing volume | gal | 14,5 | ||
| KR Decolorating filter area | ft² | 28 x 2 = 56 | ||
| KR cartridges quantity | nr | 2 | ||
| Version 05 – TWO NYLON FILTER | ||||
| Volume nylon filter | gal | 14,5 x 2 = 29 | ||
| Nylon filter area | ft² | 42 x 2 = 84 | ||
| Filter disks | nr | 26 x 2 = 52 | ||
| Volume nylon filter | gal | 14,5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| PR – Deco filter volume | gal | 6,6 | ||
| PR – Cartridge quantity | ft² | 21,5 | ||
| Decolorating carbon quantity | Lbs | 8,8 | ||
| Version – 10 ONE NYLON ONE CARTRIDGE -KR ONE DECOLORATING PR | ||||
| Volume nylon filter housing | gal | 14,5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| KR Decolorating housing volume | gal | 14,5 | ||
| KR Decolorating filter area | ft² | 28 x 2 = 56 | ||
| KR Decolorating cartridges | nr | 2 | ||
| PR – Deco filter volume | gal | 6,6 | ||
| Tubes | nr | 1 | ||
| PR – Cartridge quantity | nr | 2 | ||
| Decolorating carbon quantity | Lbs | 8,8 | ||
| Version 11 – DEUX F. NYLON ET UN FILTRE DECOLORATEUR – PR | ||||
| Capacité filtre nylon | gal | 14,5 x 2 = 29 | ||
| Surface filtre nylon | ft² | 42 x 2 = 84 | ||
| Quantité des disques | nr | 26 x 2 = 52 | ||
| Capacité filtre décolorateur – PR | gal | 6,6 | ||
| Tubes | nr | 1 | ||
| Quantité de cartouches décol. | nr | 2 | ||
| Quantité de charbon décolorant | Lbs | 8,8 | ||
| Version 14 – TWO NYLON FILTER AND TWO DECO FILTER – PR | ||||
| Volume nylon filter | gal | 14,5 x 2 = 29 | ||
| Nylon filter area | ft² | 42 x 2 = 84 | ||
| Filter disks | nr | 26 x 2 = 52 | ||
| PR – Deco filter volume | gal | 6,6 x 2 = 13,2 | ||
| Tubes | nr | 2 | ||
| PR – Cartridge quantity | nr | 4 | ||
| Decolorating carbon quantity | Lbs | 17,6 |



