Union L860 Perchloreoethylene Machine
Union L860 Perchloreoethylene Machine
Product Description
| WORKING MACHINE WITH SOLVENT | PERCHLORETHYLENE | ||||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 55 ÷ 60 | |||
| BASKET | |||||
| Diameter | inches | 39.4 | |||
| Depth | inches | 25.2 | |||
| Volume | cu-ft | 14.1 | |||
| Wash speed | rpm | 33 | |||
| rpm | 190 ÷ 380 | ||||
| Door opening | inches | 20 | |||
| SOLVENT TANKS | |||||
| Useful volume tank 1 | gal | 42 | |||
| Useful volume tank 2 | gal | 42 | |||
| Useful volume tank 3 | gal | 53 | |||
| FLOOR SAFETY TANK CAPACITY | gal | 114 | |||
| DESTILLATOR | |||||
| Useful volume at half inspection | gal | 68 | |||
| Total volume | gal | 86 | |||
| Boiler water capacity | gal | 2.6 | |||
| ELECTRIC POWER (220 V – 60 Hz) | |||||
| Wash motor | Hp | 1.5 | Kw | 1.13 | |
| Extract motor | Hp | 4.5 | Kw | 3.38 | |
| Solvent pump motor | Hp | 1 | Kw | 0.75 | |
| Hp | 3 | Kw | 2.25 | ||
| Refrigerator compressor MT81 | Hp | 6.5 | Kw | 4.88 | |
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 | |
| Still residue pump | Hp | 0.75 | Kw | 0.55 | |
| Exsaust fan motor | Hp | 0.18 | Kw | 0.13 | |
| Still electric elements | Hp | Kw | 13.5 | ||
| Heater electric elements with Turbo Still | Hp | Kw | 1 x 6 = 6 | ||
| Heater electric elements without Turbo Still | Hp | Kw | 1 x 9 = 9 | ||
| Air motor compressor | Hp | 0.5 | Kw | 0.37 | |
| Fan motor Recuper – 303 | Hp | 1 | Kw | 0.75 | |
| FILTRATION AVAILABLE IN THIS MODEL | |||||
| Version 03 – ONE NYLON FILTER | |||||
| Volume nylon filter housing | gal | 20 | |||
| Nylon filter area | ft² | 59 | |||
| Filter disks | nr | 39 | |||
| Version – 04 ONE NYLON FILTER AND ONE DECOLORATING FILTER KR | |||||
| Volume nylon filter housing | gal | 20 | |||
| Nylon filter area | ft² | 59 | |||
| Filter disks | nr | 39 | |||
| KR Decolorating housing volume | gal | 27,8 | |||
| KR Decolorating filter area | ft² | 28 x 4 = 112 | |||
| KR cartridges quantity | nr | 4 | |||
| Version 05 – TWO NYLON FILTER | |||||
| Volume nylon filter | gal | 20 x 2 = 40 | |||
| Nylon filter area | ft² | 59 x 2 = 118 | |||
| Filter disks | nr | 39 x 2 = 78 | |||
| Version 08 – ONE NYLON FILTER AND ONE DECO FILTER – PR | |||||
| Volume nylon filter | gal | 20 | |||
| Nylon filter area | ft² | 59 | |||
| Filter disks | nr | 39 | |||
| PR – Deco filter volume | gal | 6,6 | |||
| PR – Cartridge quantity | nr | 2 | |||
| Decolorating carbon quantity | Lbs | 8,8 | |||
| Version – 10 ONE NYLON ONE CARTRIDGE -KR ONE DECOLORATING PR | |||||
| Volume nylon filter housing | gal | 20 | |||
| Nylon filter area | ft² | 59 | |||
| Filter disks | nr | 39 | |||
| KR Decolorating housing volume | gal | 667.12.00 | |||
| KR Decolorating filter area | ft² | 28 x 4 = 112 | |||
| KR Decolorating cartridges | nr | 4 | |||
| PR – Deco filter volume | gal | 6,6 | |||
| Tubes | nr | 1 | |||
| PR – Cartridge quantity | nr | 2 | |||
| Decolorating carbon quantity | Lbs | 8,8 | |||
| Version 11 – TWO NYLON FILTER AND ONE DECO FILTER – PR | |||||
| Volume nylon filter | gal | 20 x 2 = 40 | |||
| Nylon filter area | ft² | 59 x 2 = 118 | |||
| Filter disks | nr | 39 x 2 = 78 | |||
| PR – Deco filter volume | gal | 6,6 | |||
| Tubes | nr | 1 | |||
| PR – Cartridge quantity | nr | 2 | |||
| Decolorating carbon quantity | Lbs | 8,8 | |||
| Version 14 – TWO NYLON FILTER AND TWO DECO FILTER – PR | |||||
| Volume nylon filter | gal | 20 x 2 = 40 | |||
| Nylon filter area | ft² | 59 x 2 = 118 | |||
| Filter disks | nr | 39 x 2 = 78 | |||
| PR – Deco filter volume | gal | 6,6 x 2 = 13,2 | |||
| Tubes | nr | 2 | |||
| PR – Cartridge quantity | nr | 4 | |||
| Decolorating carbon quantity | Lbs | 17,6 |





