Product Description
MODEL DS (Aluminum Upper and Lower Frames) MODEL DW (Aluminum Upper and Nylon Lower Frames)
Model | “X” Elev. | “Y” Elev | “Z1” Elev | “Z2” Elev |
---|
DS | 8′-2″ | 7′-2″ | 3′-7″ | 5′-0″ |
DW | 8′-10″ | 7′-10″ | 3′-11″ | 5′-3″ |
Conveyor Model & No. of Slots | Length of Hanging Capacity | Overall Length with Garments |
---|
DS200 | DW200 | 40′-0″ | 11′-0″ |
DS220 | DW220 | 44′-0″ | 12′-0″ |
DS240 | DW240 | 48′-0″ | 13′-0″ |
DS260 | DW260 | 52′-0″ | 14′-0″ |
DS280 | DW280 | 56′-0″ | 15′-0″ |
DS300 | DW300 | 60′-0″ | 16′-0″ |
DS320 | DW320 | 64′-0″ | 17′-0″ |
DS340 | DW340 | 68′-0″ | 18′-0″ |
DS360 | DW360 | 72′-0″ | 19′-0″ |
DS380 | DW380 | 76′-0″ | 20′-0″ |
DS400 | DW400 | 80′-0″ | 21′-0″ |
DS440 | DW440 | 88′-0″ | 23′-0″ |
DS480 | DW480 | 96′-0″ | 25′-0″ |
DS520 | DW520 | 104′-0″ | 27′-0″ |
DS560 | DW560 | 112′-0″ | 29′-0″ |
DS600 | DW600 | 120′-0″ | 31′-0″ |
DS640 | DW640 | 128′-0″ | 33′-0″ |
DS680 | DW680 | 136′-0″ | 35′-0″ |
DS720 | DW720 | 144′-0″ | 37′-0″ |
DS760 | DW760 | 152′-0″ | 39′-0″ |
DS800 | DW800 | 160′-0″ | 41′-0″ |
One hand switch furnished. |