Model and design |
---|
Design | Front loader |
Product line | Octoplus |
Front | Octoblue |
Load ratio | 1:10 |
Load in lbs (kg) | 23 (10.0) |
Drum volume in cubic feet (l) | 3.53 (100) |
Door opening [Ø] in inches (mm) | 14 5/8 (370) |
Door opening angle in degrees | 180 |
Door hinging | right |
Maintenance-free motor with frequency co nverter | • |
Honeycomb drum | • |
Application |
---|
Suitable for retirement and care homes | • |
Suitable for the hotel and catering indu stry | • |
Suitable for facility management | • |
Suitable for dry cleaners | • |
Suitable for commercial laundries | • |
Suitable for small businesses | • |
Suitable for fire brigades and rescue se rvices | • |
Suitable for studs, riding schools and s tables | • |
Suitable for universities, nurseries and schools | • |
Suitable for hospitals | • |
Suitable for sports clubs | • |
Suitable for beauty salons, spas and fit ness centers | • |
Performance data |
---|
Specific water consumption for hot water connection in l/kg (gallons) | 8.00 |
Specific energy consumption for hot water connection in kWh/lb | 0.06 |
Program duration in minutes with cold water connection | 58 |
Program duration in minutes with hot water connection | 53 |
Residual moisture with cold rinse in % | 54 |
Residual moisture with hot rinse in % | 50 |
Spin speed in rpm | 1,100 |
g factor | 370 |
Tested operating hours | 30,000 |
Controls |
---|
Control system | Profitronic L Vario |
Programmability | programmable |
Max. delay start in h | 24 |
Countdown indicator | • |
Program sequence indicator | • |
Choice of display language | • |
Dispensing |
---|
Detergent dispenser drawer | 3 compartments |
Patented liquid dispensing adapter | • |
Maximum number of connections for liquid dispenser pumps [number] | 6 |
Empty sensor | • |
Standard electrical connection |
---|
Type of heating | Electrical |
Electrical connection | 2 AC 220-240V 60HZ |
Heater rating in kW | 4,20-5,00 |
Total connected load in kW | 4,40-5,20 |
Fuse rating in A | 30 |
NEMA plug: Twist Lock L6-30 | • |
Possible voltage variant 1 |
---|
Electrical connection | 2 AC 208V 60HZ |
Heater rating in kW | 3.80 |
Total connected load in kW | 4.00 |
Fuse rating in A | 30 |
Water connection/drainage |
---|
Cold water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Hot water [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Grey water (optional) [number] | 1x 1/2″ hose w/ 3/4″ th. union |
Drain valve | DN 70 |
Dimensions and weight |
---|
External dimensions, net height in inches | 40 1/4 (1,020) |
External dimensions, net width in inches | 27 5/8 (700) |
External dimensions, net depth in inches | 32 5/8 (827) |
External dimensions, gross height in inches | 47 7/8 (1,215) |
External dimensions, gross width in inches | 760 |
External dimensions, gross depth in inches | 36 1/8 (915) |
Net weight in lbs.(kg) | 327 (148) |
Gross weight in lbs. | 351 (159) |
Maximum floor loading in Mj/h | 2750 |
Emission levels |
---|
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Heat dissipation into the room in BTU/h | 2.80 |
Features |
---|
Patented cleaning cloth program | • |
Imbalance monitoring | • |
Disinfection rinse | • |
Temperature monitoring | • |
Special heater element | • |
Automatic load control | • |
Volumetric flow meter | • |
Communication slot | • |
Appliance-independent accessories | • |
Efficiency and sustainability |
---|
Recycling rate in % | 95 |
Connection options |
---|
Payment system | • |
Optical interface for service access | • |
Serial interface module RS 232 (optional ) | • |
Peak load cut-out/energy management (opt ional) | • |
Capacities |
---|
Respirator masks [number] | 7 |
Overalls [number] | 1-2 |
Over jackets [number] | 2 |
Synthetic duvets [number] | 1 |
Synthetic pillows [number] | 2 |
Feather duvets [number] | 1 |
Feather pillows [number] | 2 |
Cloths, 22 g/0.8 oz[number] | 227 |
Cotton mops, 40 cm/15.7 in[number] | 53 |
Cotton mops, 50 cm/19.7 in[number] | 45 |
Microfibre mops, 40 cm/15.7 in [number] | 80 |
Microfibre mops, 50 cm/19.7 in [number] | 55 |
Summer horse blankets [number] | 2 |
Test certificates and symbols |
---|
Splash protection IPX4 | • |
Complies with Machinery Directive 2006/4 2/EC | • |