White Converyors Up’n’Down Dry Cleaning and Storage Conveyor
White Converyors Up’n’Down Dry Cleaning and Storage Conveyor
Product Description
Model No. | No. of Slots | Length of Hanging Capacity | Overall Length with Garments* |
---|---|---|---|
N380 | 380 | 38′-0″ | 18′-0″ |
N400 | 400 | 40′-0″ | 19′-0″ |
N420 | 420 | 42′-0″ | 20′-0″ |
N460 | 460 | 46′-0″ | 22′-0″ |
N500 | 500 | 50′-0″ | 24′-0″ |
N540 | 540 | 54′-0″ | 26′-0″ |
N580 | 580 | 58′-0″ | 28′-0″ |
N600 | 600 | 60′-0″ | 29′-0″ |
N620 | 620 | 62′-0″ | 30′-0″ |
N660 | 660 | 66′-0″ | 32′-0″ |
N700 | 700 | 70′-0″ | 34′-0″ |
N740 | 740 | 74′-0″ | 36′-0″ |
N780 | 780 | 78′-0″ | 38′-0″ |
N800 | 800 | 80′-0″ | 39′-0″ |
N820 | 820 | 82′-0″ | 40′-0″ |
N860 | 860 | 86′-0″ | 42′-0″ |
N900 | 900 | 90′-0″ | 44′-0″ |
N920 | 920 | 92′-0″ | 45′-0″ |
N960 | 960 | 96′-0″ | 47′-0″ |
N1000 | 1000 | 100′-0″ | 49′-0″ |
Additional Information
Brand |
---|