Forenta 46/52SVB/SVBA
Forenta 46/52SVB/SVBA
Product Description
| Electrical connections | 46SVB 52SVB | |
| Optional Up-Air Motor: Optional Vacuum Motor Attachment: Optional Iron Attachment: Voltage: 120V 1PH 50/60Hz 1000watts Approx. Consumptiom/hour Voltage: 230V 1PH 50/60Hz 1000watts Approx. Consumptiom/hour | ||
| Steam Inlet NPT | 1/2″ | 1/2″ |
| Steam Outlet NPT | 1/2″ | 1/2″ |
| Rec. steam pressure PSIG | 75-85 | 75-85 |
| kPa | 517-586 | |
| Steam consumption @ 80psig(552 kPa) BHP | 0.50 | 0.50 |
| kg/hr | 7.8 | 7.8 |
| Water Connection (for water spray) NPT | 1/4″ | 1/4″ |
| Air Vacuum Connection NPT | 1 1/4″ | 1 1/4″ |
| Weight (crated) | ||
| Shipping lbs | 294 | 356 |
| kg | 133 | 161 |
| 1 Steam connection 5 Optional Vacuum motor 2 Steam Outlet connection Up-Air motor 3 Water connection 6 Motor On/Off Switch |
Additional Information
| Brand |
|---|




