Union HL840 Alternative Solvent
Union HL840 Alternative Solvent
Product Description
| WORKING MACHINE WITH SOLVENT: | HYDROCARBON | |||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 40 | ||
| Diameter | inches | 35.4 | ||
| Depth | inches | 21 | ||
| Volume | gal | 90 | ||
| Wash speed | rpm | 12 ÷ 50 | ||
| Extract speed | rpm | 300 ÷ 540 | ||
| Door opening | inches | 20 | ||
| SOLVENT TANKS | ||||
| Useful volume tank 1 | gal | 29 | ||
| Useful volume tank 2 | gal | 29 | ||
| Useful volume tank 3 | gal | 53 | ||
| FLOOR SAFETY TANK CAPACITY | gal | 95 | ||
| STILL | ||||
| Useful volume at half inspection | gal | 50.2 | ||
| Total volume | gal | 60.8 | ||
| Boiler water capacity | gal | 1.4 | ||
| ELECTRIC POWER | (220 V – 60 Hz) | |||
| Wash motor – Extract motor (with Inverter) | Hp | 4.7 | Kw | 3.5 |
| Solvent pump motor | Hp | 1 | Kw | 0.75 |
| Fan motor | Hp | 3.5 | Kw | 2.63 |
| Refrigerator compressor | Hp | 5 | Kw | 3.75 |
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 |
| Vacuum pump motor | Hp | 0.5 | Kw | 0.38 |
| Still + Heater electric elements – A | Hp | Kw | 12 | |
| Still + Heater electric elements – B | Hp | Kw | 9 | |
| Air motor compressor | Hp | 0.5 | Kw | 0.37 |
| FILTRATION AVAILABLE IN THIS MODEL | ||||
| Version – 04 | ONE NYLON FILTER AND ONE LARGE CARTRIGDE – KR | |||
| Volume nylon filter housing | gal | 14.5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| Volume large cartridge housing – KR | gal | 14.5 | ||
| Area large cartridge | ft² | 28 x 2 = 56 | ||
| Cartridges quantity | nr | 2 | ||
| Version – 08 | ONE NYLON FILTER AND ONE DECOLORATING FILTER | |||
| Volume nylon filter housing | gal | 14.5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| Decolorating housing volume | gal | 6.6 | ||
| Decolorating cartridges | nr | 2 | ||
| Decolorating cabon quantity | Lbs | 8.8 | ||
| Version – 10 | ONE NYLON ONE CARTRIDGE -KR ONE DECOLORATING | |||
| Volume nylon filter | gal | 14.5 | ||
| Nylon filter area | ft² | 42 | ||
| Filter disks | nr | 26 | ||
| Volume large cartridge housing – KR | gal | 14.5 | ||
| Area large cartridge | ft² | 28 x 2 = 56 | ||
| Cartridge quantity | nr | 2 | ||
| Volume decolorating housing | gal | 6.6 | ||
| Tubes | nr | 1 | ||
| Cartridge quantity | nr | 2 | ||
| Decolorating carbon quantity | Lbs | 8.8 | ||
| Version – 11 | TWO NYLON FILTER AND ONE DECOLORATING FILTER | |||
| Volume nylon filter housing | gal | 14.5 x 2 = 29 | ||
| Nylon filter area | ft² | 42 x 2 = 84 | ||
| Filter disks | nr | 26 x 2 = 52 | ||
| Volume decolorating housing | gal | 6.6 | ||
| Tubes | nr | 1 | ||
| Cartridge quantity | nr | 2 | ||
| Decolorating carbon quantity | Lbs | 8.8 |





