Union HL880 Alternative Solvent
Union HL880 Alternative Solvent
Product Description
| WORKING MACHINE WITH SOLVENT: | HYDROCARBON | |||
| MACHINE CAPACITY | Lbs | 75 ÷ 80 | ||
| BASKET | ||||
| Diameter | inches | 47.3 | ||
| Depth | inches | 22.5 | ||
| Volume | cu-ft | 22.8 | ||
| Wash speed | rpm | 12 ÷ 50 | ||
| Extract speed | rpm | 300 ÷ 450 | ||
| Door opening | inches | 20 | ||
| SOLVENT TANKS | ||||
| Useful volume tank 1 | gal | 63.4 | ||
| Useful volume tank 2 | gal | 63.4 | ||
| Useful volume tank 3 | gal | 87.2 | ||
| FLOOR SAFETY TANK CAPACITY | gal | 145 | ||
| DESTILLATOR | ||||
| Useful volume at half inspection | gal | 95 | ||
| Total volume | gal | 120 | ||
| ELECTRIC POWER | (220 V – 60 Hz) | |||
| Wash motor – Extract motor (with Inverter) | Hp | 8.1 | Kw | 6.1 |
| Solvent pump motor | Hp | 1.5 | Kw | 1.1 |
| Fan motor | Hp | 5.5 | Kw | 4.1 |
| Refrigerator compressor | Hp | 6.5 | Kw | 4.85 |
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 |
| Vacuum pump motor 1/2 | Hp | 0.5 x 2 = 1 | Kw | 0.38 x 2 = 0.76 |
| Hp | 0.5 | Kw | 0.38 | |
| Version – 04 | ONE NYLON FILTERS AND ONE CARTRIDGE – KR | |||
| Volume nylon filter housing | gal | 20 | ||
| Nylon filter area | ft² | 60 | ||
| Filter disks | nr | 39 | ||
| KR Decolorating housing volume | gal | 22.5 | ||
| KR Decolorating filter | ft² | 28 x 3 = 84 | ||
| KR cartridges quantity | nr | 3 | ||
| Version – 10 | ONE NYLON ONE CARTRIDGE – KR ONE DECOLORATING PR | |||
| Volume nylon filter | gal | 20 | ||
| Nylon filter area | ft² | 60 | ||
| Filter disks | nr | 39 | ||
| KR Decolorating housing volume | gal | 22.5 | ||
| KR Decolorating filter area | ft² | 28 x 3 = 84 | ||
| KR Decolorating cartridges | nr | 3 | ||
| PR – Deco filter volume | gal | 6.6 | ||
| Tubes | nr | 1 | ||
| PR – Cartridge quantity | nr | 2 | ||
| Decolorating carbon quantity | Lbs | 8.8 | ||
| Version – 11 | TWO NYLON FILTERS AND ONE DECOLORATING FILTERS | |||
| Volume nylon filter housing | gal | 20 x 2 = 40 | ||
| Nylon filter area | ft² | 60 x 2 = 120 | ||
| Filter disks | nr | 39 x 2 = 78 | ||
| PR – Deco filter volume | gal | 6.6 | ||
| Tubes | nr | 1 | ||
| PR – Cartridge quantity | nr | 2 | ||
| Decolorating carbon quantity | Lbs | 8.8 | ||
| Version – 14 | TWO NYLON FILTERS AND TWO DECOLORATING FILTERS – PR | |||
| Volume nylon filter housing | gal | 20 x 2 = 40 | ||
| Nylon filter area | ft² | 60 x 2 = 120 | ||
| Filter disks | nr | 39 x 2 = 78 | ||
| PR – Deco filter volume | gal | 6.6 x 2 = 13.2 | ||
| Tubes | nr | 2 | ||
| PR – Cartridge quantity | nr | 4 | ||
| Decolorating carbon quantity | Lbs | 17.6 |



