Union L890 Perchloreoethylene Machine
Union L890 Perchloreoethylene Machine
Product Description
| WORKING MACHINE WITH SOLVENT | PERCHLORETHYLENE | |||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 90 ÷ 95 | ||
| BASKET | ||||
| Diameter | inches | 47.3 | ||
| Depth | inches | 28 | ||
| Volume | cu-ft | 28.5 | ||
| Wash speed | rpm | 28 | ||
| Extract speed | rpm | 165 ÷ 340 | ||
| Door opening | inches | 23.6 | ||
| SOLVENT TANKS | ||||
| Useful volume tank 1 | gal | 63 | ||
| Useful volume tank 2 | gal | 63 | ||
| Useful volume tank 3 | gal | 87 | ||
| FLOOR SAFETY TANK CAPACITY | gal | 145 | ||
| DESTILLATOR | ||||
| Useful volume at half inspection | gal | 95 | ||
| Total volume | gal | 120 | ||
| Wash motor | Hp | 2.5 | Kw | 1.5 |
| Extract motor | Hp | 5.5 ÷ 7 | Kw | 4.15 ÷ 5.25 |
| Solvent pump motor | Hp | 1.5 | Kw | 1.1 |
| Fan motor | Hp | 5.5 | Kw | 4.15 |
| Refrigerator compressor MT81 | Hp | 6.5 | Kw | 4.85 |
| Nylon filter motor | Hp | 2 | Kw | 1.5 |
| Still residue pump | Hp | 0.75 | Kw | 0.55 |
| Exsaust fan motor | Hp | 0.18 | Kw | 0.14 |
| Fan motor Recuper | Hp | 2 | Kw | 1.5 |
| FILTRATION AVAILABLE IN THIS MODEL | ||||
| Version 03 – ONE NYLON FILTER | ||||
| Volume nylon filter housing | gal | 26,5 | ||
| Nylon filter area | ft² | 84 | ||
| Filter disks | nr | 52 | ||
| Volume nylon filter housing | gal | 26,5 | ||
| Nylon filter area | ft² | 84 | ||
| Filter disks | nr | 52 | ||
| KR Decolorating housing volume | gal | 27,8 | ||
| KR Decolorating filter area | ft² | 112 | ||
| KR cartridges quantity | nr | 4 | ||
| Version 05 – TWO NYLON FILTER | ||||
| Volume nylon filter | gal | 26,5×2= 53 | ||
| Nylon filter area | ft² | 84×2 =168 | ||
| Filter disks | nr | 52×2= 104 | ||
| Version – 10 ONE NYLON ONE CARTRIDGE -KR ONE DECOLORATING PR | ||||
| Volume nylon filter housing | gal | 26,5 | ||
| Nylon filter area | ft² | 84 | ||
| Filter disks | nr | 52 | ||
| KR Decolorating housing volume | gal | 27,8 | ||
| KR Decolorating filter area | ft² | 28×4= 112 | ||
| KR Decolorating cartridges | nr | 4 | ||
| PR – Deco filter volume | gal | 6,6 | ||
| Tubes | nr | 1 | ||
| PR – Cartridge quantity | nr | 2 | ||
| Decolorating carbon quantity | Lbs | 8,8 | ||
| Version 11 – TWO NYLON FILTER AND TWO DECO FILTER – PR | ||||
| Volume nylon filter | gal | 26,5×2= 53 | ||
| Nylon filter area | ft² | 84×2= 168 | ||
| Filter disks | nr | 52×2= 104 | ||
| PR – Deco filter volume | gal | 6,6×2= 13,2 | ||
| Tubes | nr | 2 | ||
| PR – Cartridge quantity | nr | 4 | ||
| Decolorating carbon quantity | Lbs | 8,8 | ||
| Version 14 – TWO NYLON FILTER AND TWO DECO FILTER – PR | ||||
| Volume nylon filter | gal | 26,5×2= 53 | ||
| Nylon filter area | ft² | 84×2= 168 | ||
| Filter disks | nr | 52×2= 104 | ||
| PR – Deco filter volume | gal | 6,6×2= 13,2 | ||
| Tubes | nr | 2 | ||
| PR – Cartridge quantity | nr | 4 | ||
| Decolorating carbon quantity | Lbs | 17,6 |




