Union P850 Perchloreoethylene Machine
Union P850 Perchloreoethylene Machine
Product Description
| WORKING MACHINE WITH SOLVENT: | PERCLORETHILENE | ||||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 45 ÷ 50 | |||
| BASKET | |||||
| Diameter | inches | 39.4 | |||
| Depth | inches | 20 | |||
| Volume | cu-ft | 14.1 | |||
| Wash speed without Inverter | rpm | 33 | |||
| Extract speed without Inverter | rpm | 336 | |||
| Wash speed with Inverter | rpm | 12 ÷ 50 | |||
| Extract speed with Inverter | rpm | 300 ÷ 540 | |||
| Door opening | inches | 20 | |||
| SOLVENT TANKS | |||||
| Useful volume tank 1 | gal | 29 | |||
| Useful volume tank 2 | gal | 44 | |||
| FLOOR SAFETY TANK CAPACITY | gal | 87 | |||
| DESTILLATOR | |||||
| Useful volume at half inspection | gal | 45 | |||
| Total volume | gal | 54 | |||
| Boiler water capacity | gal | 1 | |||
| ELECTRIC POWER ( 220 V – 60 Hz ) | |||||
| Wash motor | Hp | 1 ÷ 4 | Kw | 0.75 ÷ 3 | |
| Extract motor | Hp | 7.5 | Kw | 5.5 | |
| Solvent pump motor | Hp | 1 | Kw | 0.75 | |
| Fan motor | Hp | 3 | Kw | 2.2 | |
| Fridge compressor MT65 | Hp | 5 | Kw | 3.75 | |
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 | |
| Still residue pump | Hp | 0.75 | Kw | 0.55 | |
| Exsaust fan motor | Hp | 0.18 | Kw | 0.13 | |
| Still electric elements | Hp | – – – | Kw | 3 x 3 = 9 | |
| Heater electric elements with Turbo Still | Hp | – – – | Kw | 1 x 6 = 6 | |
| Air motor compressor | Hp | 0.5 | Kw | 0.37 | |
| Fan motor Recuper | Hp | 1 | Kw | 0.75 | |
| FILTRATION AVAILABLE IN THIS MODEL | |||||
| Version – 03 | ONE NYLON FILTER | ||||
| Volume nylon filter housing | gal | 14.5 | |||
| Nylon filter area | ft² | 42 | |||
| Filter disks | nr | 26 | |||
| Version – 08 | ONE NYLON FILTER AND ONE DECOLORATING FILTER – PR | ||||
| Volume nylon filter housing | gal | 14.5 | |||
| Nylon filter area | ft² | 42 | |||
| Filter disks | nr | 26 | |||
| PR – Decolorating housing volume | gal | 3.4 | |||
| PR – Decolorating cartridges | nr | 1 | |||
| Decolorating cabon quantity | Lbs | 4.4 |



