Forenta 81SF Utility Press
Forenta 81SF Utility Press
Product Description
| Steam Inlet | NPT | 1/2″ | |
| Steam Outlet | NPT | 1/2″ | |
| Rec. steam pressure | PSIG | 75-85 | |
| kPa | 517-586 | ||
| Steam consumption | BHP | 1 | |
| kg/hr | 15.6 | ||
| Compressed air | NPT | 3/8″ | |
| Rec. air pressure | PSIG | 80 | |
| kPa | 552 | ||
| Weight (crated) | |||
| Shipping | lbs | 85 | |
| kg | 39 | ||
| 1 Steam Outlet connection 2 Steam connection 3 Air connection | |||
Additional Information
| Brand |
|---|




