Union P860 Perchloreoethylene Machine
Union P860 Perchloreoethylene Machine
Product Description
| WORKING MACHINE WITH SOLVENT: | PERCLORETHILENE | |||||
| MACHINE CAPACITY (RATIO 1:20) | Lbs | 55 ÷ 60 | ||||
| BASKET | ||||||
| Diameter | inches | 39.4 | ||||
| Depth | inches | 25.2 | ||||
| Volume | cu-ft | 17.7 | ||||
| Wash speed without Inverter | rpm | 33 | ||||
| Extract speed without Inverter | rpm | 336 | ||||
| Wash speed with Inverter | rpm | 12 ÷ 50 | ||||
| Extract speed with Inverter | rpm | 300 ÷ 540 | ||||
| Door opening | inches | 20 | ||||
| SOLVENT TANKS | ||||||
| Useful volume tank 1 | gal | 31 | ||||
| Useful volume tank 2 | gal | 48 | ||||
| FLOOR SAFETY TANK CAPACITY | gal | 92 | ||||
| DESTILLATOR | ||||||
| Useful volume at half inspection | gal | 50 | ||||
| Total volume | gal | 60 | ||||
| Boiler water capacity | gal | 4 | ||||
| ELECTRIC POWER ( 220 V – 60 Hz ) | ||||||
| Wash motor | Hp | 1 ÷ 4 | Kw | 0.75 ÷ 3 | ||
| Extract motor | Hp | 7.5 | Kw | 5.5 | ||
| Solvent pump motor | Hp | 1.5 | Kw | 1.1 | ||
| Fan motor | Hp | 3 | Kw | 2.2 | ||
| Fridge compressor MT65 | Hp | 5 | Kw | 3.75 | ||
| Nylon filter motor | Hp | 0.75 | Kw | 0.55 | ||
| Still residue pump | Hp | 0.75 | Kw | 0.55 | ||
| Exsaust fan motor | Hp | 0.18 | Kw | 0.13 | ||
| Still electric elements | Hp | – – – | Kw | 3 x 3 = 9 | ||
| Heater electric elements with Turbo Still | Hp | – – – | Kw | 1 x 6 = 6 | ||
| Air motor compressor | Hp | 0.5 | Kw | 0.37 | ||
| Fan motor Recuper | Hp | 1 | Kw | 0.75 | ||
| NOTE: Acoustic emission level of the machine is lower than 70 dB (A) | ||||||
| FILTRATION AVAILABLE IN THIS MODEL | ||||||
| Version – 03 | ONE NYLON FILTER | |||||
| Volume nylon filter housing | gal | 14.5 | ||||
| Nylon filter area | ft² | 42 | ||||
| Filter disks | nr | 26 | ||||
| ONE NYLON FILTER AND ONE DECOLORATING FILTER – PR | ||||||
| Volume nylon filter housing | gal | 14.5 | ||||
| Nylon filter area | ft² | 42 | ||||
| Filter disks | nr | 26 | ||||
| PR – Decolorating housing volume | gal | 3.4 | ||||
| PR – Decolorating cartridges | nr | 1 | ||||
| Decolorating cabon quantity | Lbs | 4.4 |



